Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Club Pairs Round 5
Wednesday 6 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Carole & Herb Mueller128/ 19266.67 24
2 10 Ron Vass & Edna Smith104/ 19254.17 18
3 9 John Davies & Mo Harris103/ 19253.65 12
4 8 Rob Walther & David Herod100/ 19252.08 6
5 1 John Bailey & Daphne Santon94/ 19248.96  
6 6 Cath Topliff & Malcolm Parfitt92/ 19247.92  
7 4 Ed Scerri & Richard Palmer90/ 19246.88  
8 5 David & Sissel Killick86/ 19244.79  
9 7 Thelma Wall & Pat Atkinson84/ 19243.75  
10 2 Victor Savage & Carol Humphreys79/ 19241.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 8 8 2 0 8 7 8 1 3 8 8 8 7 4 8 0 5 6 5 3 6 6 8 1 3 128
10 4 8 8 4 8 1 2 1 3 8 4 2 1 4 3 5 2 8 8 3 8 2 0 7 10 104
9 6 6 4 8 0 1 2 6 8 6 8 7 4 0 8 8 0 2 1 7 0 4 5 2 9 103
8 6 5 6 4 2 4 6 4 3 0 0 0 7 4 5 6 3 6 7 1 8 6 5 2 8 100
1 0 0 6 4 4 2 2 4 5 2 4 4 8 4 3 3 6 0 7 8 5 4 3 6 1 94
6 8 3 0 4 4 6 6 7 5 4 4 1 4 8 0 2 5 2 3 5 2 0 3 6 6 92
4 4 0 0 8 6 0 6 2 0 4 4 7 0 4 5 8 3 2 5 7 3 0 5 7 4 90
5 2 3 2 4 0 7 0 7 5 2 0 1 6 8 6 3 0 6 3 1 5 8 5 2 5 86
7 0 5 8 4 6 4 2 8 3 0 4 6 2 0 2 0 8 6 1 0 3 8 3 1 7 84
2 2 2 4 0 2 8 6 0 5 6 4 4 1 4 0 5 8 2 0 5 0 2 3 6 2 79



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 0 8
5 8   110 2 6
6 7 300   8 0
9 2 150   6 2
10 4 50   4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 8
5 8   100 3 5
6 7   100 3 5
9 2 130   6 2
10 4 660   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   6 2
5 8 90   2 6
6 7   80 0 8
9 2 110   4 4
10 4 400   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   680 0 8
6 1   660 4 4
7 8   660 4 4
9 3 200   8 0
10 5   660 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   180 2 6
6 1   110 4 4
7 8 100   6 2
9 3   450 0 8
10 5 150   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 990   8 0
6 1 920   6 2
7 8 490   4 4
9 3 480   1 7
10 5 480   1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   8 0
7 2   630 2 6
8 1   600 6 2
9 4   630 2 6
10 6   630 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   110 1 7
7 2 100   8 0
8 1   50 4 4
9 4 50   6 2
10 6   110 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   100 3 5
7 2   100 3 5
8 1   100 3 5
9 4   90 8 0
10 6   100 3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   2 6
4 6 500   4 4
8 3   200 0 8
9 5 620   6 2
10 7 680   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 480   4 4
4 6 480   4 4
8 3 450   0 8
9 5 980   8 0
10 7 480   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 4 4
4 6 80   7 1
8 3   300 0 8
9 5 80   7 1
10 7   200 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   8 0
2 3   1430 1 7
5 7   650 6 2
9 6   1370 4 4
10 8   1430 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   460 4 4
2 3   460 4 4
5 7 100   8 0
9 6   490 0 8
10 8   460 4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 3 5
2 3   400 0 8
5 7 90   6 2
9 6 100   8 0
10 8   170 3 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 5 3
3 4   300 0 8
6 8   100 2 6
9 7 200   8 0
10 1   50 5 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 450   8 0
3 4 100   5 3
6 8 100   5 3
9 7   480 0 8
10 1 50   2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5   400 2 6
3 4 50   6 2
6 8   400 2 6
9 7   400 2 6
10 1 100   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 140   5 3
4 5 140   5 3
7 1   50 1 7
9 8   50 1 7
10 2 200   8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 600   3 5
4 5 620   7 1
7 1   200 0 8
9 8 620   7 1
10 2 600   3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 660   6 2
4 5 630   3 5
7 1 630   3 5
9 8 500   0 8
10 2 1700   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   100 0 8
5 6 200   8 0
8 2 150   6 2
9 1 130   4 4
10 3   50 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 650   5 3
5 6 650   5 3
8 2 650   5 3
9 1 650   5 3
10 3   100 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 450   7 1
5 6   50 2 6
8 2   50 2 6
9 1   50 2 6
10 3 450   7 1

Ranking

Results produced on Monday 18 August 08 at 9:23 am