Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 13 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4N Heather & Matthew Tan165/ 24068.75 24
2 4E Herb Mueller & Victor Savage147/ 24061.25 18
3 3E Carole Mueller & Harvey Bengen135/ 24056.25 12
4 2E Graham Griffiths & Judith Young128/ 24053.33 6
5 6N Sandra Belcher & Julie Snell126/ 24052.50  
6 6E David & Sissel Killick122/ 24050.83  
7 = 2N Ron Vass & Edna Smith107/ 24044.58  
7 = 3N Meip Van Beest & David Archer107/ 24044.58  
7 = 1E Pat Atkinson & Malcolm Parfitt107/ 24044.58  
10 5E Peter Kershaw & John Bailey103/ 24042.92  
11 1N Daphne Santon & Cath Topliff99/ 24041.25  
12 5N Alan Perry & Beryl Wilson94/ 24039.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 N 10 6 6 3 10 6 10 8 10 6 8 10 7 8 8 8 8 1 9 2 7 10 2 2 4 N 165
4 E 9 8 10 7 5 6 8 6 10 9 4 2 4 10 1 10 2 9 1 8 0 2 8 8 4 E 147
3 E 8 10 2 9 5 10 10 10 3 0 0 9 7 0 1 0 6 9 9 8 3 0 8 8 3 E 135
2 E 0 4 4 7 10 4 7 6 3 9 7 9 10 4 4 4 0 2 4 8 1 6 7 8 2 E 128
6 N 5 0 4 9 5 6 6 2 0 1 6 8 3 10 9 10 10 8 6 2 3 8 3 2 6 N 126
6 E 5 10 6 1 5 4 7 0 0 4 2 0 1 6 8 6 4 4 4 10 9 10 8 8 6 E 122
2 N 2 0 8 1 0 6 3 4 2 6 3 6 9 4 2 4 4 6 9 6 10 8 2 2 2 N 107
3 N 5 6 8 3 5 4 2 4 7 10 10 1 0 6 6 6 0 10 1 8 1 0 2 2 3 N 107
1 E 9 4 0 7 0 4 0 2 8 4 7 4 1 2 8 2 10 0 9 2 7 2 7 8 1 E 107
5 E 5 4 2 7 5 4 4 8 6 4 10 6 3 2 2 2 6 4 1 4 6 6 0 2 5 E 103
1 N 1 6 10 3 5 6 3 10 4 6 0 4 6 0 9 0 4 1 1 2 9 4 3 2 1 N 99
5 N 1 2 0 3 5 0 0 0 7 1 3 1 9 8 2 8 6 6 6 0 4 4 10 8 5 N 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 1 9
3 5   50 5 5
4 2 140   10 0
5 4   140 1 9
6 6   50 5 5
3 2 50   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   6 4
3 5 50   6 4
4 2 50   6 4
5 4   120 2 8
6 6   140 0 10
3 2 100   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   10 0
3 5   110 8 2
4 2   120 6 4
5 4   500 0 10
6 6   130 4 6
3 2   180 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 680   3 7
3 5 680   3 7
4 2 680   3 7
5 4 680   3 7
6 6 1430   9 1
3 2 1430   9 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 5 5
2 2   430 0 10
4 1 50   10 0
5 3   400 5 5
6 5   400 5 5
4 3   400 5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   6 4
2 2 200   6 4
4 1 200   6 4
5 3 100   0 10
6 5 200   6 4
4 3 200   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 3 7
2 2   630 3 7
4 1 100   10 0
5 3   660 0 10
6 5   600 6 4
4 3   180 8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   10 0
2 2   520 4 6
4 1   130 8 2
5 3   980 0 10
6 5   920 2 8
4 3   480 6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   4 6
2 1   50 2 8
3 3 100   7 3
4 6 120   10 0
5 2 100   7 3
6 4   100 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   6 4
2 1 600   6 4
3 3 660   10 0
4 6 600   6 4
5 2   200 1 9
6 4   200 1 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   500 0 10
2 1   400 3 7
3 3 50   10 0
4 6   150 8 2
5 2   400 3 7
6 4   300 6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 4 6
2 1 50   6 4
3 3   130 1 9
4 6 170   10 0
5 2   130 1 9
6 4 140   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 6 4
2 6 120   9 1
3 2   620 0 10
5 1 120   9 1
6 3   130 3 7
5 4   130 3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 0 10
2 6 100   4 6
3 2 420   6 4
5 1 550   8 2
6 3 650   10 0
5 4 50   2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 660   9 1
2 6   100 2 8
3 2 650   6 4
5 1   100 2 8
6 3 660   9 1
5 4   100 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 0 10
2 6 90   4 6
3 2 100   6 4
5 1 110   8 2
6 3 120   10 0
5 4   110 2 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 4 6
2 5   400 4 6
3 1   430 0 10
4 4 50   8 2
6 2 100   10 0
6 5   400 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 1 9
2 5   210 6 4
3 1 50   10 0
4 4   400 1 9
6 2   150 8 2
6 5   300 4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 430   1 9
2 5 480   9 1
3 1 430   1 9
4 4 480   9 1
6 2 460   6 4
6 5 450   4 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 2 8
2 5   100 6 4
3 1 170   8 2
4 4   200 2 8
6 2   200 2 8
6 5 200   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   150 10 0
3 6   800 1 9
4 3   400 7 3
5 5   420 4 6
1 6   400 7 3
2 1   800 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   8 2
3 6   150 0 10
4 3 400   10 0
5 5   50 4 6
1 6   120 2 8
2 1 100   6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   1460 2 8
3 6   1460 2 8
4 3   1460 2 8
5 5   1390 10 0
1 6   1430 7 3
2 1   1430 7 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   480 2 8
3 6   480 2 8
4 3   480 2 8
5 5   450 8 2
1 6   450 8 2
2 1   450 8 2

Ranking

Results produced on Monday 18 August 08 at 9:37 am