Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Six Partners Round 5
Wednesday 20 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7E Celia & Derek Oram258/ 37868.25 36
2 8E Dee & Peter Lindon251/ 37866.40 30
3 2E Cath Topliff & Mark Wilce226/ 37859.79 24
4 7N Brian Best & Carole Mueller186/ 33655.36 18
5 5E David Perkins & Chris Mooney204/ 37853.97 12
6 1E Richard Palmer & Harvey Bengen197/ 37852.12 6
7 5N Nick Crabtree & Patrick Clarke169/ 33650.30  
8 8N David & Sissel Killick165/ 33649.11  
9 3E Ken Porter & Malcolm Parfitt182/ 37848.15  
10 6E Peter Kershaw & Pat Atkinson180/ 37847.62  
11 4E Judith Young & Graham Griffiths178/ 37847.09  
12 9N Herb Mueller & Victor Savage153/ 33645.54  
13 3N David Archer & Meip van Beest149/ 33644.35  
14 1N Daphne Santon & John Bailey144/ 33642.86  
15 6N Beryl Wilson & Alan Perry140/ 33641.67  
16 4N Ron Vass & Edna Smith136/ 33640.48  
17 2N John Davies & Mo Harris106/ 33631.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
7 E 14 14 12 0 11 8 8 5 9 12 7 14 14 13 3 14 11 9 11 6 6 9 4 8 14 10 12 7 E 258
8 E 4 0 9 6 6 8 14 14 10 7 7 8 8 14 11 4 13 12 14 10 13 9 4 14 12 10 10 8 E 251
2 E 10 3 14 6 6 12 8 3 5 14 7 6 10 1 5 10 11 9 14 13 14 9 4 12 6 4 10 2 E 226
7 N 10 4 13 8 14 0 6 11 9 10 7 8       10 1 2 3 8 8 12 2 6 6 14 14 7 N 186
5 E 10 7 5 13 14 4 13 11 1 10 7 6 12 7 5 10 1 9 6 12 13 0 12 8 8 0 0 5 E 204
1 E 10 12 1 13 11 0 1 12 13 4 7 6 3 11 5 8 3 5 8 6 6 5 2 13 8 10 14 1 E 197
5 N       8 8 6 6 9 5 7 7 6 2 7 9 12 9 14 11 8 8 5 10 2 6 4 0 5 N 169
8 N 4 11 8 1 0 10 4 11 14 14 7 8 4 13 9 6 11 9       5 10 0 0 4 2 8 N 165
3 E 14 7 10 6 0 14 12 9 5 0 7 6 6 4 0 2 5 9 3 6 6 10 10 13 4 10 4 3 E 182
6 E 10 3 6 8 8 12 4 3 5 7 7 8 3 7 5 2 11 9 11 14 6 2 12 8 1 4 4 6 E 180
4 E 4 10 1 8 12 6 10 3 0 2 7 6 14 11 14 2 5 0 3 1 6 14 4 4 13 12 6 4 E 178
9 N 10 14 5 14 3 6 10 11 9 4 7 8 0 3 0 12 9 5 0 1 0 9 12 1       9 N 153
3 N 4 7 9 6 2 8 2 5 9 0 7 8 11 3 9       0 4 1 5 10 6 13 10 10 3 N 149
1 N 4 2 13       0 0 4 2 7 0 11 7 9 4 13 5 11 13 8 4 4 1 8 10 4 1 N 144
6 N 4 11 0 1 3 14       7 7 6 0 1 11 12 3 5 8 2 1 0 10 10 10 4 10 6 N 140
4 N 0 0 2 6 6 2 1 3 13 12 7 8 8 10 14 4 3 5 6 8 8       2 4 4 4 N 136
2 N 0 7 4 8 8 2 13 2 1       6 0 3 0 3 5 3 0 8 14 2 6 1 2 8 2 N 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   4 10
4 7   100 0 14
6 2 400   4 10
7 4 430   10 4
8 6 400   4 10
9 8 430   10 4
3 2 920   14 0
5 3 430   10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 2 12
4 7   430 0 14
6 2 50   11 3
7 4   130 4 10
8 6 50   11 3
9 8 150   14 0
3 2   110 7 7
5 3   110 7 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   13 1
4 7   50 2 12
6 2   100 0 14
7 4 400   13 1
8 6 150   8 6
9 8 120   5 9
3 2 180   10 4
5 3 120   5 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 140   8 6
5 8 140   8 6
6 1 110   1 13
7 3 140   8 6
8 5 110   1 13
9 7 170   14 0
4 3 140   8 6
6 4 140   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 8 6
5 8   100 8 6
6 1   200 3 11
7 3 620   14 0
8 5   300 0 14
9 7   200 3 11
4 3 140   12 2
6 4   100 8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 2 12
5 8   100 6 8
6 1 110   14 0
7 3   150 0 14
8 5 90   10 4
9 7   100 6 8
4 3   100 6 8
6 4 100   12 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   800 0 14
2 1 100   13 1
3 3   620 2 12
7 2   170 6 8
8 4   600 4 10
9 6   110 10 4
5 4 100   13 1
7 5   130 8 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 0 14
2 1 120   2 12
3 3 140   5 9
7 2 420   11 3
8 4 420   11 3
9 6 420   11 3
5 4 420   11 3
7 5 140   5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   2140 4 10
2 1   2220 1 13
3 3   1470 9 5
7 2   1470 9 5
8 4   1390 14 0
9 6   1470 9 5
5 4   2220 1 13
7 5   1470 9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 2 12
3 2   600 0 14
4 4 100   12 2
7 1   90 10 4
8 3 200   14 0
9 5   120 4 10
6 5   110 7 7
8 6   110 7 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 7 7
3 2   450 7 7
4 4   450 7 7
7 1   450 7 7
8 3   450 7 7
9 5   450 7 7
6 5   450 7 7
8 6   450 7 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   510 0 14
3 2   450 8 6
4 4   450 8 6
7 1   450 8 6
8 3   450 8 6
9 5   450 8 6
6 5   450 8 6
8 6   450 8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 11 3
2 8   120 6 8
3 1   100 11 3
4 3   110 8 6
5 5   200 2 12
8 2   140 4 10
9 4   730 0 14
7 6 140   14 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   7 7
2 8   100 0 14
3 1 150   3 11
4 3 420   10 4
5 5 300   7 7
8 2 450   13 1
9 4 150   3 11
7 6 450   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   9 5
2 8 620   3 11
3 1 650   9 5
4 3 1400   14 0
5 5 650   9 5
8 2 650   9 5
9 4   200 0 14
7 6 620   3 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   660 4 10
2 7   690 0 14
4 2   660 4 10
5 4   600 12 2
6 6   600 12 2
9 3   600 12 2
1 8   630 8 6
8 7   660 4 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 130   13 1
2 7   100 3 11
4 2   100 3 11
5 4 110   9 5
6 6   100 3 11
9 3 110   9 5
1 8   100 3 11
8 7 130   13 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   460 5 9
2 7   460 5 9
4 2   460 5 9
5 4   400 14 0
6 6   460 5 9
9 3   460 5 9
1 8   460 5 9
8 7   430 12 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   11 3
2 6   50 3 11
3 8   180 0 14
4 1 110   6 8
5 3 140   11 3
6 5 120   8 6
7 7   50 3 11
2 9 150   14 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 720   13 1
2 6 200   0 14
3 8 680   4 10
4 1 690   8 6
5 3 690   8 6
6 5 260   2 12
7 7 690   8 6
2 9 720   13 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   8 6
2 6 620   8 6
3 8 600   1 13
4 1 620   8 6
5 3 620   8 6
6 5 600   1 13
7 7 620   8 6
2 9 650   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 990   14 0
3 7 460   5 9
5 2 460   5 9
6 4 430   0 14
7 6 520   12 2
8 8 460   5 9
1 9 460   5 9
3 1 490   10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 660   2 12
3 7 690   10 4
5 2 690   10 4
6 4 690   10 4
7 6 660   2 12
8 8 690   10 4
1 9 660   2 12
3 1 690   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 490   6 8
3 7 490   6 8
5 2 460   2 12
6 4 800   10 4
7 6 490   6 8
8 8   100 0 14
1 9 920   13 1
3 1 920   13 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 100   13 1
4 8   630 2 12
5 1   600 6 8
6 3   110 10 4
7 5   600 6 8
8 7   690 0 14
2 1   600 6 8
4 2 100   13 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 10 4
4 8   620 4 10
5 1   620 4 10
6 3   620 4 10
7 5 100   14 0
8 7   620 4 10
2 1   620 4 10
4 2 0   12 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 140   10 4
4 8 110   4 10
5 1   100 0 14
6 3 140   10 4
7 5 300   14 0
8 7   50 2 12
2 1 140   10 4
4 2 120   6 8

Ranking

Results produced on Thursday 21 August 08 at 9:57 am