Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 27 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Matthew & Heather Tan113/ 16867.26 24
2 6 Nick Crabtree & Patrick Clarke103/ 16861.31 18
3 2 Herb Mueller & Victor Savage98/ 16858.33 12
4 9 Pat Atkinson & Malcolm Parfitt107/ 19255.73 6
5 = 3 Meip van Beest & Mark Wilce84/ 16850.00  
5 =10 Peter Lewy & Michael Kaltz84/ 16850.00  
7 1 Beryl Wilson & Alan Perry81/ 16848.21  
8 4 Ron Vass & Edna Smith74/ 16844.05  
9 7 Graham Griffiths & Judith Young84/ 19243.75  
10 12 Peter Kershaw & Daphne Santon78/ 19240.63  
11 11 Val Hughesdon & John Trett54/ 16832.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5       7 6 8 8 6 4 4 0 7 6 7 8 7 2 7 8 3 6 6 3 0 5 113
6 7 5 7 8 0 8 0 2 4 8 3 8       4 3 7 5 8 2 6 8 0 6 103
2 8 8 6       6 6 4 4 8 1 6 0 2 1 8 4 7 5 2 0 8 4 2 98
9 1 3 1 5 6 4 8 4 0 6 2 7 6 3 5 2 8 7 7 5 2 2 5 8 9 107
3 4 5 4 5 4 4 0 4 8       6 1 3 4 5 1 1 3 6 8 6 2 3 84
10 1 3 8 3 4 4       0 3 6 2 8 6 8 3 7 0 5 2 4 5 2 10 84
1 2 5 7 0 8 0 2 2 4 2 8 4 8 5 8 0 5 1 1 3 6       1 81
4 0 0 2 7 0 4 2 8 8 8 5 2 2 5 3       5 3 0 2 0 8 4 74
7 6 3 1 1 2 0 4 0 4 2 6 1 2 7 5 7 0 4 3 5 8 4 3 6 7 84
12 7 5 0 1 8 4 4 8 4 6 0 4 2 1 0 6 0 1 3 0 6 0 2 6 12 78
11 4 3 4 3 2 4 6 0 0 0 5 0 0 3 0 1 6 1       8 0 4 11 54



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 2 6
3 11 140   4 4
4 2   100 0 8
6 9 400   7 1
12 10 400   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 650   5 3
3 11 650   5 3
4 2 130   0 8
6 9 650   5 3
12 10 650   5 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   7 1
3 11   100 4 4
4 2   150 2 6
6 9 140   7 1
12 10   300 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 690   0 8
4 12 1440   7 1
5 7 1440   7 1
10 3 1370   3 5
11 9 1370   3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   8 0
4 12   650 0 8
5 7 110   6 2
10 3 100   4 4
11 9   450 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   850 0 8
4 12   650 4 4
5 7   500 8 0
10 3   650 4 4
11 9   650 4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   2 6
3 9   200 0 8
5 6 630   8 0
11 4 600   6 2
12 7 140   4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   430 2 6
3 9   150 4 4
5 6   110 6 2
11 4   460 0 8
12 7 1100   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   4 4
3 9 180   8 0
5 6 150   4 4
11 4 120   0 8
12 7 150   4 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 2 6
4 10 600   8 0
5 2 150   4 4
9 7 400   6 2
11 6   110 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 420   8 0
4 10 120   5 3
5 2   50 0 8
9 7 110   2 6
11 6 120   5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 140   4 4
4 10   100 2 6
5 2 170   7 1
9 7 170   7 1
11 6   200 0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   8 0
3 7 100   6 2
4 9   620 2 6
10 2   620 2 6
12 5   620 2 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   5 3
3 7 140   1 7
4 9 170   5 3
10 2 500   8 0
12 5 140   1 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 650   8 0
3 7   200 3 5
4 9   200 3 5
10 2 500   6 2
12 5   500 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 0 8
3 6 100   4 4
5 11 200   7 1
7 2 200   7 1
9 12   110 2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 5 3
3 6   170 5 3
5 11   200 2 6
7 2   420 0 8
9 12 560   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   1 7
3 6 100   1 7
5 11 600   7 1
7 2 150   4 4
9 12 600   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   600 1 7
3 2   600 1 7
4 7   150 5 3
5 10   130 8 0
6 12   150 5 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   3 5
3 2 100   3 5
4 7 100   3 5
5 10 100   3 5
6 12 200   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 620   6 2
3 2 620   6 2
4 7   300 0 8
5 10 620   6 2
6 12   200 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 120   0 8
3 12 500   8 0
4 6 130   2 6
5 9 300   6 2
7 10 200   4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 110   8 0
3 12 100   6 2
4 6   620 0 8
5 9   140 3 5
7 10   140 3 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   4 4
3 12   50 2 6
4 6 100   8 0
5 9   100 0 8
7 10 90   6 2

Ranking

Results produced on Wednesday 27 August 08 at 11:00 pm