Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Six Partners Round 4
Wednesday 16 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 7 David & Sissel Killick107/ 16863.69 21
1 =11 Carole Mueller & Brian Best107/ 16863.69 21
3 3 Ron Vass & Peter Kershaw101/ 16860.12 12
4 4 Graham Griffiths & Patrick Clarke88/ 16852.38 6
5 2 Ken Porter & Cath Topliff100/ 19252.08  
6 6 Nick Crabtree & Judith Young84/ 16850.00  
7 5 Beryl Wilson & Alan Perry80/ 16847.62  
8 1 John Davies & Mo Harris79/ 16847.02  
9 12 Thelma Wall & Pat Atkinson72/ 16842.86  
10 10 Daphne Santon & David Archer72/ 19237.50  
11 8 Mark Wilce & Malcolm Parfitt70/ 19236.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 7 7 7 8 6 5 5 6 8       0 2 4 0 2 5 7 3 8 7 7 3 7 107
11 4 4 7       3 2 7 8 1 3 7 2 4 6 6 5 7 6 3 8 6 8 11 107
3 4 4 1 2 6 5       6 5 6 8 6 4 8 2 7 8 0 5 4 7 3 3 101
4 1 1 6 6 8 8 5 6 1 4 5 0       4 8 1 1 5 0 7 4 7 4 88
2 7 7 2 6 6 3 0 2 5 7 0 5 7 6 7 8 6 3 0 8 3 0 2 0 2 100
6       6 6 5 5 6 1 0 7 5 3 8 1 0 6 1 5 8 5 1 4 1 6 84
5 8 8 4 0 2 3 3 2 7 1 8 3 3 2 4 2 2 3 5 5 5       5 80
1 1 1 1 2 2 3 8 6 3 1 1 8 1 6 4 6 6 4       6 8 1 1 79
12 6 6 8 2 0 0 3 2 0 7 7 0 5 6 4       3 0 3 4 1 5 12 72
10 2 2 0 6 2 3 3 8 3 4 3 8 1 2 1 2 2 4 3 3 3 1 1 5 10 72
8 0 0 4 2 2 5 5 0 5 2 3 2 5 0 7 4 0 7 1 2 5 2 0 7 8 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   480 1 7
3 11   450 4 4
4 2   480 1 7
5 8   170 8 0
12 10   200 6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 1 7
3 11   100 4 4
4 2   200 1 7
5 8 620   8 0
12 10 140   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 1 7
3 11   50 1 7
4 2 300   6 2
5 8 200   4 4
12 10 500   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 660   2 6
2 8 680   6 2
4 12 680   6 2
5 7   100 0 8
10 3 680   6 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 2 6
2 8   110 6 2
4 12 50   8 0
5 7   200 2 6
10 3   200 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   3 5
2 8 430   3 5
4 12 460   8 0
5 7 430   3 5
10 3 430   3 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 1440   8 0
5 6 690   3 5
10 8 690   3 5
11 4 690   3 5
12 7 690   3 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 180   6 2
5 6 150   2 6
10 8 400   8 0
11 4 150   2 6
12 7 150   2 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   1470 3 5
5 6   1460 7 1
10 8   1470 3 5
11 4   1460 7 1
12 7   2210 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 1 7
3 8 620   6 2
4 10 400   4 4
5 2   100 1 7
11 6 710   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   430 1 7
3 8   400 5 3
4 10   400 5 3
5 2   170 8 0
11 6   430 1 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   8 0
3 8   130 6 2
4 10   150 0 8
5 2   140 3 5
11 6   140 3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   630 1 7
3 7 200   8 0
8 6 100   5 3
10 2   630 1 7
12 5 100   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   6 2
3 7 420   6 2
8 6   50 0 8
10 2 140   2 6
12 5 420   6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50% 50% 4 4
3 7   110 4 4
8 6 50   7 1
10 2   400 1 7
12 5   110 4 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   6 2
3 6 200   8 0
4 8   150 4 4
5 11   620 2 6
7 2   630 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 400   6 2
3 6   50 2 6
4 8 420   8 0
5 11   50 2 6
7 2   50 2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50% 50% 4 4
3 6 230   7 1
4 8   100 1 7
5 11 50   3 5
7 2 120   5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 140   8 0
4 7   50 1 7
5 10 130   5 3
6 12 130   5 3
8 11   50 1 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2   600 0 8
4 7   150 5 3
5 10   150 5 3
6 12   120 8 0
8 11   180 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2   400 5 3
4 7   550 0 8
5 10   400 5 3
6 12   400 5 3
8 11   400 5 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   650 0 8
3 12   250 4 4
4 6   50 7 1
7 10   50 7 1
8 1   300 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   500 2 6
3 12   200 7 1
4 6   300 4 4
7 10   200 7 1
8 1   780 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 0 8
3 12 400   3 5
4 6 430   7 1
7 10 400   3 5
8 1 430   7 1

Ranking

Results produced on Wednesday 16 July 08 at 11:10 pm