Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 23 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5E David & Sissel Killick131/ 20065.50 24
2 1E Mark Wilce & Cath Topliff113/ 20056.50 18
3 3E Judith Young & Graham Griffiths112/ 20056.00 12
4 = 2N David Archer & Meip van Beest100/ 20050.00 6
4 = 4E Isobel Redmond & Val Hughesdon100/ 20050.00 6
6 1N Peter Kershaw & Daphne Santon98/ 20049.00  
7 4N Matthew & Heather Tan90/ 20045.00  
8 5N Beryl Wilson & Alan Perry87/ 20043.50  
9 2E Thelma Wall & Pat Atkinson86/ 20043.00  
10 3N Ron Vass & Edna Smith83/ 20041.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
5 E 8 6 3 3 5 2 8 7 7 4 8 6 8 0 8 5 7 8 1 2 6 4 1 8 6 5 E 131
1 E 4 6 7 3 2 6 3 0 7 0 4 7 2 2 7 8 5 8 4 2 6 8 4 0 8 1 E 113
3 E 4 6 1 8 8 4 6 3 4 4 4 7 8 6 7 5 3 4 1 6 1 4 6 2 0 3 E 112
2 N 4 2 7 0 0 0 8 5 8 4 4 1 6 6 1 3 1 0 7 6 7 4 7 3 6 2 N 100
4 E 0 6 0 6 8 8 5 1 6 0 8 0 6 0 2 8 7 4 6 6 1 4 1 5 2 4 E 100
1 N 4 2 1 5 6 6 0 1 1 4 0 8 2 8 6 3 5 4 7 2 6 0 8 5 4 1 N 98
4 N 4 8 5 0 3 2 5 8 1 8 0 2 0 8 0 0 1 4 2 2 7 4 2 6 8 4 N 90
5 N 8 2 8 2 0 4 2 5 4 4 4 4 4 4 4 0 3 0 4 6 2 4 7 0 2 5 N 87
2 E 4 0 3 8 5 8 0 3 0 4 4 4 4 4 4 2 0 4 8 0 2 8 0 3 4 2 E 86
3 N 0 2 5 5 3 0 3 7 2 8 4 1 0 2 1 6 8 4 0 8 2 0 4 8 0 3 N 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   4 4
3 5   420 0 8
4 2 50   4 4
5 4 100   8 0
3 2 50   4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 2 6
3 5   200 2 6
4 2 620   8 0
5 4   200 2 6
3 2 170   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 1 7
3 5   100 5 3
4 2   100 5 3
5 4 100   8 0
3 2   150 1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   5 3
3 5 200   5 3
4 2   90 0 8
5 4 140   2 6
3 2 300   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   6 2
3 5 50   3 5
4 2 50   3 5
5 4   110 0 8
3 2 110   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   6 2
2 2   150 0 8
4 1   100 2 6
5 3 150   4 4
4 3 630   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   300 0 8
2 2 120   8 0
4 1   100 5 3
5 3   200 2 6
4 3   100 5 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   430 1 7
2 2   400 5 3
4 1 50   8 0
5 3   400 5 3
4 3   430 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 1 7
2 2 180   8 0
4 1   50 1 7
5 3 80   4 4
4 3 90   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   4 4
2 2 100   4 4
4 1 200   8 0
5 3 100   4 4
4 3   120 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 510   0 8
2 1 520   4 4
3 3 520   4 4
5 2 520   4 4
5 4 1010   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   8 0
2 1   200 1 7
3 3   200 1 7
5 2 150   4 4
5 4 170   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   2 6
2 1 170   6 2
3 3   100 0 8
5 2 140   4 4
5 4 200   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 8 0
2 1   130 6 2
3 3   400 2 6
5 2   150 4 4
5 4   430 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   6 2
2 1   420 1 7
3 3   420 1 7
5 2   110 4 4
5 4 200   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   3 5
2 5 100   3 5
3 2 200   6 2
4 4   110 0 8
1 5 400   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 480   5 3
2 5   50 1 7
3 2 980   8 0
4 4   50 1 7
1 5 480   5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 4 4
2 5   420 0 8
3 2   170 4 4
4 4   170 4 4
1 5 50   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   7 1
2 5 100   7 1
3 2   130 0 8
4 4   120 2 6
1 5   90 4 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 2 6
2 5   140 6 2
3 2   100 8 0
4 4   200 2 6
1 5   200 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 170   7 1
3 1 140   2 6
4 3 170   7 1
5 5 140   2 6
2 1 140   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 150   4 4
3 1   100 0 8
4 3 150   4 4
5 5 150   4 4
2 1 400   8 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 600   7 1
3 1 500   4 4
4 3   100 2 6
5 5 600   7 1
2 1   300 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 150   3 5
3 1 420   8 0
4 3 170   6 2
5 5 130   0 8
2 1 150   3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 90   6 2
3 1   150 0 8
4 3 100   8 0
5 5   120 2 6
2 1   50 4 4

Ranking

Results produced on Wednesday 23 July 08 at 11:16 pm