Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 30 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Victor Savage & Herb Mueller115/ 16868.45 24
2 5 Matthew & Heather Tan106/ 16863.10 18
3 7 Richard Palmer & Carole Mueller102/ 16860.71 12
4 4 Meip van Beest & David Archer92/ 16854.76 6
5 10 Thelma Wall & Pat Atkinson86/ 16851.19  
6 3 Ron Vass & Edna Smith78/ 16846.43  
7 8 David & Sissel Killick77/ 16845.83  
8 6 Beryl Wilson & Alan Perry85/ 19244.27  
9 11 Judith Young & Graham Griffiths74/ 16844.05  
10 12 Peter Kershaw & Daphne Santon79/ 19241.15  
11 9 Cath Topliff & Mark Wilce66/ 19234.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 6 6 2 2 5       3 8 7 4 4 8 4 5 2 5 8 8 5 8 7 1 115
5 1 2 8 2 7 2 5 2 6       7 8 3 4 5 8 8 4 6 8 5 5 5 106
7 0 2 2 6 1 6 8 0 8 8 4 6 7 6 6       7 4 6 6 5 4 7 102
4       8 2 5 3 8 5 8 0 7 8 6 5 0 5 2 1 4 2 3 5 5 4 92
10 7 6 6 6 7 0 5 4 8 0 8 1       4 3 6 0 4 2 2 3 4 10 86
3 4 8 2 2 1 8 5 6 3 3 4 2 1 2 2 4 5 6       0 5 5 3 78
8 7 6 0       3 4 0 5 4 6 6 8 0 8 3 6 5 0 2 3 0 1 8 77
6 6 2 2 6 6 3 3 6 2 2 4 6 2 0 8 4 3 2 1 4 2 5 3 3 6 85
11 4 0 6 2 2 8 5 0 3 6 4 2 4 4 0 4 3 0 3 8 6       11 74
12 1 2 2 0 6 3 0 8 0 5 0 1 1 0 5 0 8 6 7 4 6 8 3 3 12 79
9 2 6 6 6 6 0 3 2 5 0 4 2 0 2 3 8 0 2 3 0 0 0 3 3 9 66



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 120   8 0
3 11   50 4 4
5 8   150 1 7
6 9 80   6 2
12 10   150 1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   6 2
3 11 150   8 0
5 8   140 2 6
6 9   140 2 6
12 10   140 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   6 2
3 11   50 2 6
5 8 420   8 0
6 9   50 2 6
12 10   50 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 2 6
4 12 100   8 0
5 7   200 2 6
10 3   140 6 2
11 9   200 2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   430 2 6
4 12   430 2 6
5 7   400 7 1
10 3   400 7 1
11 9   430 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 5 3
4 12   150 5 3
5 7   500 2 6
10 3   600 0 8
11 9   100 8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   5 3
5 6 100   5 3
10 8 100   5 3
11 4 100   5 3
12 7   170 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   140 6 2
5 6   200 2 6
10 8   170 4 4
11 4   500 0 8
12 7 50   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 0   3 5
5 6 100   6 2
10 8 200   8 0
11 4 0   3 5
12 7   50 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   710 3 5
3 8   710 3 5
4 10   150 8 0
9 7   1370 0 8
11 6   630 6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   400 8 0
3 8   460 4 4
4 10   490 0 8
9 7   460 4 4
11 6   460 4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 630   7 1
3 8 600   2 6
4 10 630   7 1
9 7 600   2 6
11 6 600   2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 4 4
3 7   500 1 7
4 9   170 8 0
8 6   180 6 2
12 5   500 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   4 4
3 7   100 2 6
4 9 100   6 2
8 6 200   8 0
12 5   110 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   8 0
3 7   90 2 6
4 9 50   5 3
8 6   120 0 8
12 5 50   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   4 4
3 6 450   4 4
4 8 230   0 8
5 11 450   4 4
9 12 650   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   5 3
3 6 460   5 3
4 8 460   5 3
5 11 460   5 3
9 12 430   0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 2 6
3 6 110   6 2
4 8   110 2 6
5 11 140   8 0
9 12   110 2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 460   5 3
4 7 430   1 7
5 10 490   8 0
6 12 430   1 7
8 11 460   5 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 8 0
4 7   110 4 4
5 10   110 4 4
6 12   110 4 4
8 11   130 0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   8 0
4 7   200 2 6
5 10   100 6 2
6 12   200 2 6
8 11   200 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 400   0 8
4 6 420   3 5
5 9 920   8 0
7 10 440   6 2
8 1 420   3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 1390   5 3
4 6 1390   5 3
5 9 1390   5 3
7 10 1390   5 3
8 1 720   0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 170   5 3
4 6 170   5 3
5 9 170   5 3
7 10 50% 50% 4 4
8 1   150 1 7

Ranking

Results produced on Wednesday 30 July 08 at 10:53 pm