Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Club Pairs Round 3
Wednesday 4 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5E Victor Savage & Carol Humphreys138/ 24057.50 24
2 6E David Perkins & Chris Burley134/ 24055.83 18
3 = 4N Daphne Santon & John Bailey130/ 24054.17 9
3 = 1E Mark Wilce & Cath Topliff130/ 24054.17 9
5 3N Matthew & Heather Tan125/ 24052.08  
6 6N John Williams & Mike Miller123/ 24051.25  
7 = 1N Ron Vass & Edna Smith119/ 24049.58  
7 = 4E Nick Crabtree & Patrick Clarke119/ 24049.58  
9 3E Carole & Herb Mueller118/ 24049.17  
10 5N Peter Kershaw & Meip Van Beest117/ 24048.75  
11 2N John Davies & Mo Harris94/ 24039.17  
12 2E David Archer & Beryl Wilson93/ 24038.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 E 8 9 10 6 6 8 7 5 5 6 6 5 3 2 6 7 6 2 6 6 3 10 0 6 5 E 138
6 E 4 6 3 6 6 8 7 2 10 6 2 5 7 8 9 3 8 0 9 4 10 1 7 3 6 E 134
4 N 4 9 7 4 4 6 3 5 0 4 8 5 7 8 4 3 4 4 2 10 7 9 3 10 4 N 130
1 E 1 9 3 6 6 4 7 5 2 6 10 9 7 8 6 10 6 0 4 6 7 5 3 0 1 E 130
3 N 2 1 0 4 6 8 1 10 5 10 4 1 8 7 8 7 4 10 6 4 0 9 3 7 3 N 125
6 N 6 4 7 4 4 2 3 5 2 8 4 9 10 10 1 2 0 4 9 4 3 5 7 10 6 N 123
1 N 9 1 7 4 4 2 3 8 5 4 4 5 3 7 10 7 10 4 0 4 8 5 2 3 1 N 119
4 E 10 4 8 6 4 2 9 0 8 2 6 1 7 3 0 3 6 6 8 0 3 8 7 8 4 E 119
3 E 9 9 7 10 6 0 7 0 5 0 6 9 0 0 9 8 0 6 10 6 3 1 7 0 3 E 118
5 N 0 6 2 4 4 10 3 10 10 0 10 9 3 2 4 0 2 10 1 6 7 0 10 4 5 N 117
2 N 1 1 3 0 10 8 9 2 8 4 0 1 3 2 1 7 4 8 4 4 7 2 3 2 2 N 94
2 E 6 1 3 6 0 2 1 8 0 10 0 1 2 3 2 3 10 6 1 6 2 5 8 7 2 E 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   9 1
3 5   50 2 8
4 2 100   4 6
5 4   110 0 10
6 6 110   6 4
3 2 140   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 1 9
3 5   110 1 9
4 2 140   9 1
5 4 110   6 4
6 6   100 4 6
3 2 140   9 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   7 3
3 5   50 0 10
4 2 450   7 3
5 4 420   2 8
6 6 450   7 3
3 2 450   7 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   650 4 6
3 5   650 4 6
4 2   650 4 6
5 4   650 4 6
6 6   650 4 6
3 2 100   10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 0   4 6
2 2 50   10 0
4 1 0   4 6
5 3 0   4 6
6 5 0   4 6
4 3 0   4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 2 8
2 2   50 8 2
4 1   140 6 4
5 3 200   10 0
6 5   620 2 8
4 3   620 2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 3 7
2 2 100   9 1
4 1   620 3 7
5 3   620 3 7
6 5   620 3 7
4 3 100   9 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 500   8 2
2 2   50 2 8
4 1 300   5 5
5 3 530   10 0
6 5 300   5 5
4 3   300 0 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   90 5 5
2 1 100   8 2
3 3   90 5 5
4 6   620 0 10
5 2 200   10 0
6 4   140 2 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 620   4 6
2 1 620   4 6
3 3 1370   10 0
4 6 620   4 6
5 2 170   0 10
6 4 690   8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 4 6
2 1   420 0 10
3 3   170 4 6
4 6   100 8 2
5 2 50   10 0
6 4   170 4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 5 5
2 1   200 1 9
3 3   200 1 9
4 6   100 5 5
5 2 90   9 1
6 4 90   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 3 7
2 6   620 3 7
3 2   600 8 2
5 1   620 3 7
6 3 200   10 0
5 4   620 3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 7 3
2 6   140 2 8
3 2   100 7 3
5 1   140 2 8
6 3 50   10 0
5 4   140 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   10 0
2 6   110 1 9
3 2 170   8 2
5 1 120   4 6
6 3   110 1 9
5 4 140   6 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   650 7 3
2 6   650 7 3
3 2   650 7 3
5 1   990 0 10
6 3   680 2 8
5 4   650 7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   10 0
2 5   100 4 6
3 1   100 4 6
4 4   100 4 6
6 2   400 0 10
6 5   50 8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 6
2 5 170   8 2
3 1 1370   10 0
4 4 100   4 6
6 2 100   4 6
6 5 50   0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   120 0 10
2 5 100   4 6
3 1 110   6 4
4 4   90 2 8
6 2 140   9 1
6 5 140   9 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 4 6
2 5   100 4 6
3 1   100 4 6
4 4 600   10 0
6 2   100 4 6
6 5   100 4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   150 7 3
3 6   210 0 10
4 3   150 7 3
5 5   150 7 3
1 6   150 7 3
2 1   180 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 440   2 8
3 6 1210   9 1
4 3 1210   9 1
5 5 420   0 10
1 6 480   5 5
2 1 480   5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   660 3 7
3 6   660 3 7
4 3   660 3 7
5 5   130 10 0
1 6   660 3 7
2 1   630 8 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 2 8
3 6 110   7 3
4 3 130   10 0
5 5 90   4 6
1 6   150 0 10
2 1 110   7 3

Ranking

Results produced on Wednesday 04 June 08 at 11:02 pm