Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 9 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7E Ed Scerri & Richard Palmer207/ 33661.61 30
2 6E David & Sissel Killick199/ 33659.23 24
3 3N Victor Savage & Herb Mueller197/ 33658.63 18
4 4E Daphne Santon & Mark Wilce184/ 33654.76 12
5 1N Malcolm Parfitt & Ken Porter183/ 33654.46 6
6 4N Ron Vass & Edna Smith170/ 33650.60  
7 1E Pat Atkinson & Thelma Wall169/ 33650.30  
8 = 2N David Archer & Meip van Beest166/ 33649.40  
8 = 7N Val Hughesdon & Isobel Redmond166/ 33649.40  
10 2E Judy Brooks & Gaye Clough156/ 33646.43  
11 5N Beryl Wilson & Alan Perry143/ 33642.56  
12 5E Peter & Emilie Kershaw141/ 33641.96  
13 6N Julie Snell & Sandra Belcher137/ 33640.77  
14 3E Nick Crabtree & Patrick Clarke134/ 33639.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 E 0 4 4 12 12 12 3 6 9 11 3 8 8 10 4 10 9 10 12 10 8 8 4 0 12 8 2 8 7 E 207
6 E 4 12 8 8 4 3 8 12 9 7 0 8 11 6 8 8 3 10 6 7 2 8 12 8 6 4 9 8 6 E 199
3 N 8 12 8 8 1 9 12 6 12 9 4 10 4 11 8 10 2 2 4 8 4 4 8 12 6 8 3 4 3 N 197
4 E 9 9 4 10 11 3 0 6 3 11 3 2 12 12 4 8 3 5 11 7 11 4 8 10 0 10 0 8 4 E 184
1 N 8 6 12 6 0 0 9 6 3 5 12 4 8 11 0 12 9 7 1 5 12 4 4 9 10 0 12 8 1 N 183
4 N 12 8 8 0 8 9 4 0 3 0 11 8 0 0 8 4 2 12 1 12 1 10 10 6 4 10 7 12 4 N 170
1 E 4 6 0 6 1 3 8 6 9 7 6 12 8 8 4 12 10 10 8 4 6 12 4 0 8 2 5 0 1 E 169
2 N 12 9 12 0 3 9 4 6 3 5 6 0 4 2 8 2 9 2 6 5 8 0 12 9 12 2 12 4 2 N 166
7 N 8 0 4 4 6 9 9 6 9 1 9 10 11 8 2 6 9 2 9 0 6 0 8 12 0 4 10 4 7 N 166
2 E 9 2 10 2 9 3 8 6 9 3 11 2 8 1 4 2 3 10 3 12 11 2 2 6 2 12 0 4 2 E 156
5 N 3 10 2 10 11 9 4 6 3 1 9 4 1 6 4 4 2 7 9 2 1 8 4 2 8 6 3 4 5 N 143
5 E 4 0 4 4 6 3 3 6 9 12 1 4 4 1 12 0 10 5 3 10 4 12 0 3 2 12 5 2 5 E 141
6 N 3 3 8 2 3 3 12 12 3 9 1 10 4 4 8 0 3 2 0 2 10 4 0 4 10 0 7 10 6 N 137
3 E 0 3 0 12 9 9 0 0 0 3 8 2 1 4 10 6 10 0 11 0 0 8 8 3 4 6 9 8 3 E 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 8 4
3 5   130 8 4
4 7   50 12 0
5 2   400 3 9
6 4   400 3 9
7 6   130 8 4
3 2   430 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 6 6
3 5 620   12 0
4 7 110   8 4
5 2 140   10 2
6 4   200 3 9
7 6   300 0 12
3 2   200 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 460   12 0
3 5 420   8 4
4 7 420   8 4
5 2 150   2 10
6 4 420   8 4
7 6 170   4 8
3 2   100 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   6 6
3 5 170   8 4
4 7   200 0 12
5 2 620   10 2
6 4   100 2 10
7 6 110   4 8
3 2 800   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   460 0 12
2 2   430 3 9
4 6   140 8 4
5 1 50   11 1
6 3   430 3 9
7 5   400 6 6
4 3 50   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   1460 0 12
2 2   650 9 3
4 6   650 9 3
5 1   650 9 3
6 3   680 3 9
7 5   650 9 3
4 3   680 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   9 3
2 2   100 4 8
4 6   100 4 8
5 1   100 4 8
6 3 140   12 0
7 5 110   9 3
4 3   110 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   480 6 6
2 2   480 6 6
4 6   980 0 12
5 1   480 6 6
6 3   450 12 0
7 5   480 6 6
4 3   480 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 3 9
2 1   50 3 9
3 3 480   12 0
5 7   50 3 9
6 2   50 3 9
7 4 420   9 3
5 4 420   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   120 5 7
2 1   120 5 7
3 3 100   9 3
5 7   150 1 11
6 2 100   9 3
7 4   150 1 11
5 4 200   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   12 0
2 1 100   6 6
3 3   110 4 8
5 7 150   9 3
6 2   200 1 11
7 4 150   9 3
5 4   200 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   4 8
2 1   130 0 12
3 3 100   10 2
5 7 50   4 8
6 2 100   10 2
7 4 100   10 2
5 4 50   4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   8 4
2 7 100   4 8
3 2 100   4 8
4 4   140 0 12
6 1 100   4 8
7 3 300   11 1
6 5 300   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   11 1
2 7   460 2 10
3 2 50   11 1
4 4   490 0 12
6 1   430 4 8
7 3   170 8 4
6 5   400 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 180   0 12
2 7 630   8 4
3 2 630   8 4
4 4 630   8 4
6 1 630   8 4
7 3 600   2 10
6 5 630   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   12 0
2 7   500 2 10
3 2 200   10 2
4 4   150 4 8
6 1   750 0 12
7 3   100 6 6
6 5 100   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480   9 3
2 6 480   9 3
3 1 450   2 10
4 3 450   2 10
5 5 450   2 10
7 2 480   9 3
7 6 480   9 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   7 5
2 6   100 2 10
3 1   100 2 10
4 3 650   12 0
5 5 300   7 5
7 2   100 2 10
7 6 500   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 1 11
2 6 100   6 6
3 1 80   4 8
4 3   50 1 11
5 5 110   9 3
7 2 110   9 3
7 6 200   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   5 7
2 6 100   5 7
3 1 140   8 4
4 3 500   12 0
5 5   150 2 10
7 2   600 0 12
7 6 200   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 1050   12 0
2 5 680   8 4
3 7 300   4 8
4 2 100   1 11
5 4 100   1 11
6 6 950   10 2
1 7 620   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   650 4 8
2 5   800 0 12
3 7   650 4 8
4 2   150 10 2
5 4   200 8 4
6 6   650 4 8
1 7 100   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 8
2 5 790   12 0
3 7 170   8 4
4 2 650   10 2
5 4 100   4 8
6 6   200 0 12
1 7 100   4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   9 3
2 5 100   9 3
3 7 150   12 0
4 2   50 6 6
5 4   140 2 10
6 6   100 4 8
1 7   400 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   12 0
3 6   50 6 6
4 1   200 4 8
5 3 110   8 4
6 5 170   10 2
7 7   1100 0 12
2 1   800 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   140 2 10
3 6 100   8 4
4 1 140   10 2
5 3   100 6 6
6 5   200 0 12
7 7   110 4 8
2 1 500   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   480 12 0
3 6   980 3 9
4 1   510 7 5
5 3   980 3 9
6 5   510 7 5
7 7   490 10 2
2 1   1510 0 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   130 4 8
3 6   130 4 8
4 1 170   12 0
5 3   130 4 8
6 5 50   10 2
7 7   130 4 8
2 1   130 4 8

Ranking

Results produced on Wednesday 09 July 08 at 11:28 pm