Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 25 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7E Carole Mueller & David Perkins195/ 33658.04 30
2 = 2N Edna Smith & Ron Vass190/ 33656.55 21
2 = 2E Thelma Wall & Pat Atkinson190/ 33656.55 21
4 4E David & Sissel Killick182/ 33654.17 12
5 1N John Davies & Mo Harris181/ 33653.87 6
6 6E Ken Porter & Malcolm Parfitt176/ 33652.38  
7 6N Nick Crabtree & Judith Young173/ 33651.49  
8 = 5N Beryl Wilson & Alan Perry169/ 33650.30  
8 = 7N Herb Mueller & Victor Savage169/ 33650.30  
10 3N Meip van Beest & David Archer160/ 33647.62  
11 3E Daphne Santon & Peter Kershaw157/ 33646.73  
12 1E Cath Topliff & Mark Wilce147/ 33643.75  
13 4N Isobel Redmond & Gaye Clough136/ 33640.48  
14 5E Jean Bastyan & Pam Crawford127/ 33637.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 E 8 8 12 10 0 12 12 1 7 7 0 2 6 11 3 11 12 10 2 2 4 11 9 12 3 11 8 1 7 E 195
2 N 0 8 10 4 8 10 8 2 5 12 5 10 6 1 9 1 10 12 7 2 12 12 3 12 3 7 0 11 2 N 190
2 E 8 8 7 4 4 2 4 10 2 7 11 10 6 11 6 7 5 12 8 10 12 5 6 5 6 4 10 0 2 E 190
4 E 12 8 1 4 1 7 11 7 12 7 11 6 10 3 10 2 12 4 5 2 8 5 2 5 9 5 12 1 4 E 182
1 N 10 10 11 0 12 0 0 11 5 0 5 2 6 12 0 10 0 8 7 10 8 7 12 7 6 8 2 12 1 N 181
6 E 8 8 7 4 7 5 8 1 7 12 7 10 11 4 4 5 2 0 5 10 4 5 4 10 12 5 2 9 6 E 176
6 N 0 4 11 8 5 3 11 7 10 5 1 2 0 6 12 10 0 2 10 10 8 7 8 2 9 11 4 7 6 N 173
5 N 4 4 5 8 1 3 4 0 5 5 12 10 1 8 8 7 7 2 11 12 4 7 10 7 12 1 4 7 5 N 169
7 N 4 4 5 8 10 12 4 4 0 5 1 6 11 9 9 1 7 0 4 2 10 11 12 5 9 1 4 11 7 N 169
3 N 8 12 8 8 11 5 1 5 12 5 8 2 6 1 6 5 3 4 11 7 8 1 3 0 0 7 10 3 3 N 160
3 E 12 4 2 8 7 9 1 5 0 7 4 10 1 3 3 11 9 6 12 5 4 5 0 5 0 11 8 5 3 E 157
1 E 2 2 1 12 11 9 8 12 7 0 7 2 12 6 0 2 9 8 1 5 2 1 0 7 9 1 2 9 1 E 147
4 N 4 4 0 2 5 7 4 11 7 2 2 2 2 9 2 10 3 6 0 7 0 7 6 7 3 11 10 3 4 N 136
5 E 4 0 4 4 2 0 8 8 5 10 10 10 6 0 12 2 5 10 1 0 0 0 9 0 3 1 8 5 5 E 127



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   10 2
3 5 120   8 4
4 7   50 4 8
5 2   50 4 8
6 4   100 0 12
7 6   50 4 8
3 2 280   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 10 2
3 5   200 12 0
4 7   450 4 8
5 2   450 4 8
6 4   450 4 8
7 6   450 4 8
3 2   450 4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   11 1
3 5 170   8 4
4 7   110 0 12
5 2 140   5 7
6 4 200   11 1
7 6 140   5 7
3 2 90   2 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 0 12
3 5 620   8 4
4 7 170   2 10
5 2 620   8 4
6 4 620   8 4
7 6 620   8 4
3 2 620   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   12 0
2 2   140 8 4
4 6   420 5 7
5 1   500 1 11
6 3   420 5 7
7 5   110 10 2
4 3   500 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 0 12
2 2 140   10 2
4 6 100   7 5
5 1   50 3 9
6 3   50 3 9
7 5 400   12 0
4 3 100   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 0 12
2 2 170   8 4
4 6 100   4 8
5 1 100   4 8
6 3 620   11 1
7 5 100   4 8
4 3 620   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   11 1
2 2   430 2 10
4 6 100   11 1
5 1   460 0 12
6 3 50   7 5
7 5   400 4 8
4 3 50   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 5 7
2 1   600 5 7
3 3 100   12 0
5 7   600 5 7
6 2   150 10 2
7 4   630 0 12
5 4   600 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 720   0 12
2 1 1490   12 0
3 3 1440   5 7
5 7 1440   5 7
6 2 1440   5 7
7 4 1440   5 7
5 4 1470   10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 5 7
2 1   50 5 7
3 3 120   8 4
5 7 150   12 0
6 2   100 1 11
7 4   100 1 11
5 4 130   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 2 10
2 1 170   10 2
3 3   100 2 10
5 7 170   10 2
6 2   100 2 10
7 4 140   6 6
5 4 170   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   6 6
2 7 100   6 6
3 2 100   6 6
4 4   90 2 10
6 1   100 0 12
7 3 200   11 1
6 5 200   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 180   12 0
2 7   140 1 11
3 2   140 1 11
4 4 170   9 3
6 1 50   6 6
7 3 170   9 3
6 5   50 4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 0 12
2 7 50   9 3
3 2   90 6 6
4 4   110 2 10
6 1 100   12 0
7 3 50   9 3
6 5   100 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 460   10 2
2 7   50 1 11
3 2 400   5 7
4 4 460   10 2
6 1 460   10 2
7 3   50 1 11
6 5 400   5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 0 12
2 6 140   10 2
3 1 50   3 9
4 3 50   3 9
5 5 100   7 5
7 2 100   7 5
7 6 590   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   400 8 4
2 6 100   12 0
3 1   430 4 8
4 3   420 6 6
5 5   550 2 10
7 2   590 0 12
7 6   100 10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   7 5
2 6 170   7 5
3 1 400   11 1
4 3   150 0 12
5 5 400   11 1
7 2 120   4 8
7 6   50 2 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 640   10 2
2 6 620   2 10
3 1 630   7 5
4 3 630   7 5
5 5 650   12 0
7 2 620   2 10
7 6 620   2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   8 4
2 5 250   12 0
3 7 50   8 4
4 2   530 0 12
5 4   420 4 8
6 6 50   8 4
1 7   430 2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   1460 7 5
2 5   710 12 0
3 7   2210 1 11
4 2   1460 7 5
5 4   1460 7 5
6 6   1460 7 5
1 7   2210 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   12 0
2 5   600 3 9
3 7   600 3 9
4 2   140 6 6
5 4 100   10 2
6 6   130 8 4
1 7   660 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 7 5
2 5 0   12 0
3 7   300 0 12
4 2   50 7 5
5 4   50 7 5
6 6   100 2 10
1 7   50 7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 510   3 9
3 6 480   0 12
4 1 510   3 9
5 3 980   12 0
6 5 940   9 3
7 7 940   9 3
2 1 520   6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   640 7 5
3 6   640 7 5
4 1   620 11 1
5 3   1370 1 11
6 5   620 11 1
7 7   1370 1 11
2 1   720 4 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 90   0 12
3 6 130   10 2
4 1 130   10 2
5 3 110   4 8
6 5 110   4 8
7 7 110   4 8
2 1 130   10 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   11 1
3 6   490 3 9
4 1   490 3 9
5 3   460 7 5
6 5   460 7 5
7 7 50   11 1
2 1   800 0 12

Ranking

Results produced on Wednesday 25 June 08 at 11:18 pm