Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Club Pairs Round 6
Wednesday 3 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 John Bailey & Daphne Santon131/ 22059.55 24
2 12 Carole & Herb Mueller128/ 22058.18 18
3 = 2 Mark Wilce & Judith Young127/ 22057.73 9
3 = 9 Sandra Belcher & Julie Snell127/ 22057.73 9
5 7 Matthew & Heather Tan115/ 22052.27  
6 = 8 Victor Savage & Carol Humphreys108/ 22049.09  
6 =13 Meip van Beest & Peter Kershaw108/ 22049.09  
8 6 Chris Mooney & David Perkins106/ 22048.18  
9 1 Beryl Wilson & David Archer105/ 22047.73  
10 4 Nick Crabtree & Patrick Clarke103/ 22046.82  
11 10 John Davies & Mo Harris100/ 22045.45  
12 11 Pat Atkinson & Malcolm Parfitt104/ 24043.33  
13 14 Ron Vass & Edna Smith78/ 22035.45  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 4 4 7 2 8 10 9 5 6 10     6 10 1 4 7 0 8 2 9 8 10 1 3 131
12 2 0 9 3 4 4     10 7 8 4 6 0 9 6 8 7 10 3 9 7 6 6 12 128
2 6 4 7 7 6 6 6 5 2 6 0 6 4 8 5 9 3 10     9 3 6 9 2 127
9 4 6 1 7 2 2 9 5 0 3 10 10     9 9 7 10 0 10 6 3 4 10 9 127
7 0 4 3 3 8 10 9 5 4 0 10 4 10 5     10 7 10 0 1 3 6 3 7 115
8     7 7 8 8 4 5 10 0 3 10 4 0 5 0 4 8 0 7 4 3 4 7 8 108
13 9 10     10 6 1 5 0 10 0 0 4 5 9 4 2 3 7 6 1 7 0 9 13 108
6 10 6 9 3 0 4 4 5 4 2 3 8 4 2 9 6 6 2 6 10 1 2     6 106
1 9 8 7 0     1 5 6 8 6 4 4 10 5 1 0 4 3 4 4 7 6 3 1 105
4 1 0 1 7 2 6 9 5 8 4 7 0 6 8 1 1 10 6 2 8     4 7 4 103
10 8 10 3 8 2 0 1 5 6 3 4 6 6 5 1 4     7 3 6 7 4 1 10 100
11 6 6 3 10 8 4 6 5 4 7 2 6 6 2 1 6 0 3 4 0 9 0 6 0 11 104
14 1 2 3 3 2 0 1 5     7 2 0 5 5 10 3 0 3 7 1 10 4 4 14 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 1 9
6 7 500   10 0
9 2 130   4 6
10 12 300   8 2
11 3 170   6 4
14 1   100 1 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 0 10
6 7 170   6 4
9 2 170   6 4
10 12 620   10 0
11 3 170   6 4
14 1 140   2 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 9 90   9 1
7 8   50 3 7
10 3   50 3 7
11 1   50 3 7
12 4 90   9 1
14 2   50 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9   500 3 7
7 8   500 3 7
10 3   200 8 2
11 1 200   10 0
12 4   500 3 7
14 2   500 3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   200 0 10
7 10 630   8 2
8 9 630   8 2
11 4 630   8 2
12 2 600   4 6
14 3   100 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13   180 4 6
7 10 500   10 0
8 9 90   8 2
11 4   180 4 6
12 2   180 4 6
14 3   380 0 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 1 9
2 6   100 6 4
7 13 110   9 1
8 11   120 4 6
9 10 110   9 1
14 4   200 1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 5 5
2 6   450 5 5
7 13   450 5 5
8 11   450 5 5
9 10   450 5 5
14 4   450 5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 6 4
2 4   150 2 8
3 7   140 6 4
8 13   50 10 0
9 12   300 0 10
10 11   140 6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   8 2
2 4 90   6 4
3 7 200   10 0
8 13   200 0 10
9 12   100 3 7
10 11   100 3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 0 10
4 8 400   7 3
9 13 450   10 0
10 1 170   4 6
11 12   50 2 8
14 6 400   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   6 4
4 8   200 0 10
9 13 620   10 0
10 1 140   6 4
11 12 140   6 4
14 6   100 2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 630   6 4
4 6 630   6 4
10 13 630   6 4
11 2 630   6 4
12 1 630   6 4
14 7 600   0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 500   10 0
4 6 450   8 2
10 13 420   5 5
11 2 170   2 8
12 1   470 0 10
14 7 420   5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 1460   5 5
4 9 710   1 9
6 10 2210   9 1
11 13 710   1 9
12 3 2210   9 1
14 8 1460   5 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 1 9
4 9   50 1 9
6 10 0   6 4
11 13 0   6 4
12 3 0   6 4
14 8 100   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   150 0 10
2 3   140 3 7
6 8   110 6 4
7 11 50   10 0
12 13   50 8 2
14 9   140 3 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 4 6
2 3 50   10 0
6 8   150 2 8
7 11   100 7 3
12 13   100 7 3
14 9   170 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 3 7
3 4   110 8 2
6 11   120 6 4
7 9 200   10 0
8 12   630 0 10
14 10   150 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   4 6
3 4   100 2 8
6 11 650   10 0
7 9   200 0 10
8 12 600   7 3
14 10 600   7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 50   9 1
3 6 50   9 1
7 12   400 1 9
8 10   150 4 6
9 1   120 6 4
14 11   400 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 3 7
3 6 110   8 2
7 12   50 3 7
8 10   50 3 7
9 1   50 3 7
14 11 140   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 600   10 0
4 7   200 4 6
8 1   200 4 6
9 11   200 4 6
10 2   200 4 6
14 12   200 4 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   430 1 9
4 7   400 7 3
8 1   400 7 3
9 11 50   10 0
10 2   430 1 9
14 12   420 4 6

Ranking

Results produced on Wednesday 03 September 08 at 11:19 pm