Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Open Pairs
Wednesday 10 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Phil Thornton & David Perkins114/ 16867.86 24
2 4 Nick Crabtree & Patrick Clarke113/ 19258.85 18
3 10 Malcolm Parfitt & Pat Atkinson98/ 16858.33 12
4 12 Rob Walther & David Herod97/ 16857.74 6
5 2 Ron Vass & Peter Kershaw90/ 16853.57  
6 7 Richard Donnelly & Anders Wallen85/ 16850.60  
7 6 Herb Mueller & Victor Savage82/ 16848.81  
8 5 Robert & Beverly Teesdale90/ 19246.88  
9 8 Mark Wilce & Cath Topliff66/ 16839.29  
10 11 Jane Tozer & Barbara Robjant63/ 16837.50  
11 3 Daphne Santon & Edna Smith62/ 19232.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 6 1 4 8 8 8 8 8 8 2 8 1 8 7 1 8 4 0       3 8 5 9 114
4 6 4 4 7 7 2 2 6 5 5 0 7 0 1 7 6 4 8 6 7 4 0 8 7 4 113
10 2 1 8 7 7 5 7 4 8 3 8 1 8 4 2       0 7 6 6 3 1 10 98
12 6 7 0 1 1 6 4 6 6       6 8 4 0 4 8 4 1 8 3 6 8 12 97
2 2 4 4 2 4 8       3 3 4 0 4 6 8 0 6 7 7 2 8 5 3 2 90
7       4 6 3 4 2 2 6 0 7 5 7 8 0 8 2 2 1 4 2 5 7 7 85
6 2 7 4       1 0 5 8 6 7 5 2 1 6 4 4 4 7 0 8 0 1 6 82
5 6 2 4 4 2 5 7 8 3 5 5 4 2 0 4 4 0 6 8 1 2 5 0 3 5 90
8 2 6 4 6 4 0 1 4 0 0 3 1 3 6 7 2 4 0 1 4 8       8 66
11 8 8 0 0 0 0 6 2 3 0 2 1       4 8 2 7 4 0 0 3 5 11 63
3 0 0 8 1 1 3 0 0 0 8 5 7 3 1 0 2 4 4 1 1 6 5 2 0 3 62



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 0 8
4 2 0   6 2
5 8 0   6 2
6 9   50 2 6
12 10 0   6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   120 0 8
4 2 50   4 4
5 8   110 2 6
6 9 110   7 1
12 10 110   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   90 8 0
4 2   120 4 4
5 8   120 4 4
6 9   120 4 4
12 10   600 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   100 2 6
4 12 650   7 1
5 7 150   4 4
10 3 650   7 1
11 9   200 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 500   4 4
4 12 620   7 1
5 7 300   2 6
10 3 620   7 1
11 9 230   0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8   50 8 0
4 12   120 2 6
5 7   100 5 3
10 3   100 5 3
11 9   140 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   200 0 8
5 6 200   7 1
10 8 200   7 1
4 11   90 2 6
12 7 100   4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   520 0 8
5 6 50   8 0
10 8   450 4 4
11 4   490 2 6
12 7   430 6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9   300 0 8
5 6   150 3 5
10 8 450   8 0
11 4   150 3 5
12 7 170   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 110   8 0
4 10 100   5 3
5 2 100   5 3
9 7   100 2 6
11 6   200 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   400 5 3
4 10   490 0 8
5 2   400 5 3
9 7 50   8 0
11 6   460 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 140   7 1
4 10 140   7 1
5 2 90   4 4
9 7   100 1 7
11 6   100 1 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 0   3 5
4 9   110 0 8
8 6 0   3 5
10 2 200   8 0
12 5 110   6 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 50   1 7
4 9 50   1 7
8 6 140   6 2
10 2 100   4 4
12 5 170   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7   800 0 8
4 9 100   7 1
8 6 100   7 1
10 2   200 2 6
12 5   100 4 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 2 6
4 8 400   6 2
5 11 140   4 4
7 2   150 0 8
9 12 430   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 480   4 4
4 8 480   4 4
5 11 420   0 8
7 2 500   8 0
9 12 480   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 4 4
4 8 100   8 0
5 11   100 6 2
7 2   650 2 6
9 12   690 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   500 1 7
4 7 110   6 2
5 10 300   8 0
6 12   50 4 4
8 11   500 1 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2   170 1 7
4 7   140 7 1
5 10   170 1 7
6 12   140 7 1
8 11   150 4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 680   6 2
4 7 650   4 4
5 10 200   2 6
6 12 100   0 8
8 11 710   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   690 8 0
3 12   710 5 3
4 6   1460 0 8
5 9   710 5 3
7 10   1440 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 140   5 3
3 12 110   2 6
4 6 170   8 0
5 9   730 0 8
7 10 140   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   450 3 5
3 12   1210 0 8
4 6   300 7 1
5 9   450 3 5
7 10   300 7 1

Ranking

Results produced on Wednesday 10 September 08 at 11:08 pm