Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Wilce

Amersham CC Bridge Club

Six Partners Round 6
Wednesday 17 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Harvey Bengen & Richard Palmer109/ 16864.88 24
2 3 Meip van Beest & David Archer102/ 16860.71 18
3 8 Sissel & David Killick95/ 16856.55 12
4 1 Herb Mueller & Victor Savage88/ 16852.38 6
5 7 Carole Mueller & Brian Best87/ 16851.79  
6 4 Ron Vass & Edna Smith86/ 16851.19  
7 = 5 Cath Topliff & Ken Porter84/ 16850.00  
7 =11 Mark Wilce & Daphne Santon96/ 19250.00  
9 2 Peter Kershaw & John Bailey71/ 16842.26  
10 9 Thelma Wall & Pat Atkinson72/ 19237.50  
11 6 Beryl Wilson & Alan Perry70/ 19236.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
12       4 2 6 6 7 4 2 6 4 7 2 1 8 7 6 8 7 8 4 2 8 12 109
3 3 4 7       8 7 0 3 4 4 7 4 1 8 5 5 8 6 8 4 6 0 3 102
8 5 4 7 4 6 3       5 4 4 4 6 4 6 3 8 4 1 3 4 2 8 8 95
1 3 4 7 4 6 8 1 0 8 6 2 4 0 0 7       6 6 6 4 6 0 1 88
7 5 4 1 4 2 3 2 1 4 0 8 8 1 4 7 4 8 8 6 2 5       7 87
4 3 0 1 4 6 2 7 6 4       2 8 7 2 5 0 2 6 3 4 8 6 4 86
5 3 4 1 4 6 5 4 4 4 0 6 8 1 6 7 6 1 5       4 2 3 5 84
11 5 4 1 4 0 0 1 2 4 3 8 4 8 8 1 2 7 3 4 7 5 4 6 5 11 96
2 5 8 7 4 2 5 7 8 0 8 2 0       4 0 0 0 2 0 4 2 3 2 71
9 0 0 4 4 8 8 0 1 8 8 0 0 6 0 1 0 1 2 2 2 2 4 6 5 9 72
6 8 8 4 4 2 0 4 4 4 5 0 4 4 2 4 0 3 3 0 1 0 4 0 2 6 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 0   3 5
3 11 0   3 5
4 2 0   3 5
5 8 0   3 5
6 9 170   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 4 4
3 11   130 4 4
4 2   180 0 8
5 8   130 4 4
6 9   110 8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 430   7 1
3 11 430   7 1
4 2 170   1 7
5 8 170   1 7
6 9 180   4 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 4 4
2 8   650 4 4
4 12   650 4 4
5 7   650 4 4
11 9   650 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   6 2
2 8   110 2 6
4 12 50   6 2
5 7 50   6 2
11 9   500 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   8 0
2 8 140   5 3
4 12 130   2 6
5 7 140   5 3
11 9   870 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 1 7
3 9 620   8 0
5 6 130   4 4
11 4   200 1 7
12 7 600   6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   480 0 8
3 9   50 7 1
5 6   100 4 4
11 4   140 2 6
12 7   50 7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   8 0
3 9   100 0 8
5 6   50 4 4
11 4   50 4 4
12 7   50 4 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 620   6 2
3 8 170   3 5
5 2   100 0 8
9 7 650   8 0
11 6 170   3 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   300 2 6
3 8   200 4 4
5 2   50 6 2
9 7   450 0 8
11 6 110   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   4 4
3 8 50   4 4
5 2 100   8 0
9 7   430 0 8
11 6 50   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 8
3 7 0   7 1
4 9   110 2 6
8 6   90 4 4
12 5 0   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   420 0 8
3 7   140 4 4
4 9 100   8 0
8 6   50 6 2
12 5   170 2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   7 1
3 7   130 1 7
4 9 140   7 1
8 6   100 4 4
12 5   130 1 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 800   8 0
4 8 400   2 6
5 11 440   6 2
7 2 430   4 4
9 12 200   0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   130 5 3
4 8   130 5 3
5 11   150 1 7
7 2   110 8 0
9 12   150 1 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 50   5 3
4 8   200 0 8
5 11 50   5 3
7 2 100   8 0
9 12   110 2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   6 2
3 2 420   8 0
4 7   170 2 6
6 12   620 0 8
8 11 100   4 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 650   6 2
3 2 650   6 2
4 7 650   6 2
6 12 200   1 7
8 11 200   1 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   6 2
3 2 500   8 0
4 7   130 3 5
6 12   400 0 8
8 11   130 3 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 130   4 4
3 12 130   4 4
4 6 130   4 4
5 9 130   4 4
8 1 130   4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 2 6
3 12 110   6 2
4 6 140   8 0
5 9   200 2 6
8 1   200 2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 450   3 5
3 12 200   0 8
4 6 460   6 2
5 9 450   3 5
8 1 480   8 0

Ranking

Results produced on Wednesday 17 September 08 at 10:43 pm