Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

New Amersham B.C.

Tuesday 17 November 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 9 Dick Davey & Richard Palmer61.81 30
2 1 Ed Scerri & Chris Burley56.94 24
3 14 David Grieve & Giles Brisbourne54.63 18
4 3 Matthew & Heather Tan54.51 12
5 16 Kevin Elstow & Harvey Bengen54.01 6
6 11 Bruce Leslie & Richard Bridgen51.74  
7 13 Ann Banner & Joan Murphy51.23  
8 5 David Herod & Jonathan Keyne49.31  
9 4 Steve Gore & Julie Snell48.96  
10=12 Charles King-Farlow & Nigel Thompson47.22  
10=15 Nicola Sutton & Vic Savage47.22  
12 2 Steve Rafferty & Colin Steele46.88  
13 8 Julian Lemon & Sally Bride45.06  
14 7 Meip Van Beest & Beryl Atkins43.75  
15 6 Jane Tozer & Barbara Robjant36.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 1 6 11 12 6 10 2 10 5 12 10 5 2 8 7 3 12 9 6 5 12 5 4       1 164
2 2 8 0       2 10 4 2 2 10 12 10 4 7 8 2 1 4 12 0 5 1 12 5 12 2 135
3 12 8 3 7 7 6 6 12 10       5 0 4 7 12 10 9 1 0 4 5 10 9 5 5 3 157
4 7 1 10 2 5 10 2 10 2 9 2 3 10 6 4       9 8 10 10 10 1 5 0 5 4 141
5       5 5 12 2 6 0 5 6 10 5 10 0 5 9 6 4 12 5 8 5 10 2 5 5 5 142
6 7 8 3 0 0 0       0 8 0 5 4 12 0 8 2 3 11 7 2 0 10 0 11 5 6 106
7 4 8 0 11 10 2 2 8 4 12 10 3       7 0 2 1 10 5 6 0 6 5 5 5 7 126
8 1 12 8 1 0 6 10 6 12 10 10 2 7 8 0 5 0 2 11 2 7 2 2 11 3 1 7 8 146
9 11 11 6 7 7 0 10 2 8 12 4 12 7 12 8 5 12 10 3 4 2       9 11 5 9 178
11 10 4 12 12 12 12 6 0 2 0 2 9 2 6 8 5 4 4       0 7 8 10 7 7 11 149
12 5 4 9 5 5 6 10 4 8 3 10 9 12 2 2 7 8 8 3 6 7 4 7 2 0 7 0 12 153
13 0 4 9 1 2 10 10 2 10 3 10 6 0 10 10 5 9 0 8 0 7 12 7 11 12 1 7 13 166
14 8 4 12 10 7 2 2 10 8 9 2 6 7 10 4 7 3 6 11 8 0 10 12 2 3 7 7 14 177
15 5 11 2 4 7 6 10 2 4 7 0 2 7 2 12 5 4 10 9 1 5 8 7 2 7 7 7 15 153
16 11 0 4 8 5 6 2 10 2 7 6 2 0 2 8 12 4 10 3 11 12 6 12 6 7 12 7 16 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  590111
8 16  590111
7 14  10048
6 12 170 75
4 15 170 75
3 13 450 120
11 2 200 102
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  650111
8 16 300 120
7 14 50 84
6 12 50 84
4 15  650111
3 13 50 84
11 2  45048
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 66
8 16 200 84
7 14  110012
6 12  10039
4 15 400 102
3 13  10039
11 2 800 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 111
16 15 100 84
7 13 200 111
6 11  630012
5 9  20057
4 14  600210
12 3  20057
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  110120
16 15  14057
7 13  120102
6 11  200012
5 9  14057
4 14  14057
12 3  14057
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 66
16 15 150 66
7 13 130 210
6 11  50012
5 9 460 120
4 14 170 102
12 3 150 66
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 630 66
2 9 600 210
1 16 660 102
15 14 660 102
7 12 600 210
5 8 600 210
13 4 660 102
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  100120
2 9  300102
1 16  1090210
15 14  1090210
7 12  42084
5 8  65066
13 4  1090210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 102
2 9  60048
1 16 100 102
15 14  60048
7 12  60048
5 8  660012
13 4 100 102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 90 93
2 8  300210
1 15  10057
14 13 90 93
7 11 200 120
6 9  500012
5 16  10057
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12  450210
2 8  450210
1 15 100 120
14 13  450210
7 11  100102
6 9  20084
5 16  30066
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 110 39
2 8 620 102
1 15 620 102
14 13 170 66
7 11 110 39
6 9  200012
5 16 620 102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 102
3 9 0 57
2 16 300 120
1 14 0 57
13 12  100012
6 8 0 57
5 15 0 57
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  101066
3 9  1520012
2 16  510102
1 14  1510210
13 12  510102
6 8  102048
5 15  510102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  10048
3 9  10048
2 16  10048
1 14 50 84
13 12 90 102
6 8 180 120
5 15  570012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  65075
2 15  65075
1 13  65075
12 11  65075
7 9  65075
6 16  680012
14 5  65075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 450 120
2 15 420 84
1 13 170 39
12 11 420 84
7 9 140 012
6 16 420 84
14 5 170 39
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 102
2 15  400210
1 13 100 120
12 11  12084
7 9  400210
6 16  400210
14 5  15066
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13  5048
4 9 400 93
3 16 400 93
2 14  100111
1 12 400 93
7 8  100111
15 6 400 93
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 140 120
4 9  10084
3 16  150111
2 14  13048
1 12  12066
7 8  90102
15 6  150111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13  42057
4 9  200102
3 16  1100012
2 14 100 120
1 12  42057
7 8  42057
15 6  42057
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14 100 210
5 12 200 84
4 8 300 102
3 15 140 48
2 13  140012
1 11 500 120
16 7 170 66
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  650012
5 12  17057
4 8  110102
3 15  17057
2 13  17057
1 11  17057
16 7  90120
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 50 102
5 12 50 102
4 8  130111
3 15 50 102
2 13  130111
1 11  10048
16 7  5066
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 15 100 57
6 13  110012
5 11 90 210
4 16 100 57
3 14 110 93
2 12 200 120
9 8 110 93
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  18057
6 13 100 111
5 11  18057
4 16  600012
3 14  18057
2 12  18057
9 8 100 111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  42057
6 13  42057
5 11  42057
4 16  42057
3 14  42057
2 12 50 120
9 8  42057

Ranking

Results produced on Wednesday 18 November 2009 at 12:53 PM