Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Best
AMENDED RESULT
After correction of players' scoring error. BCB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Clive Northover & Doug Townsend | 153/ 240 | 63.75 | 24 |
| 2 | 2 | David Grieve & Giles Brisbourne | 151/ 240 | 62.92 | 18 |
| 3 | 12 | David Hamilton & Nigel Wolfendale | 150/ 240 | 62.50 | 12 |
| 4 | 6 | Richard Palmer & Dick Davey | 149/ 240 | 62.08 | 6 |
| 5 | 4 | Jonathan Keyne & David Herod | 136/ 240 | 56.67 | |
| 6 | 10 | Steve Rafferty & Colin Steele | 127/ 240 | 52.92 | |
| 7 | 9 | Brian Best & Richard Bridgen | 112/ 240 | 46.67 | |
| 8 = | 1 | Charles King-Farlow & Nigel Thompson | 96/ 240 | 40.00 | |
| 8 = | 11 | David Killick & Alan Bevan | 96/ 240 | 40.00 | |
| 10 | 8 | Matthew & Heather Tan | 94/ 240 | 39.17 | |
| 11 | 5 | Mike Miller & Don Collier | 90/ 240 | 37.50 | |
| 12 | 3 | Jane Tozer & Barbara Robjant | 86/ 240 | 35.83 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 2 | 8 | 5 | 8 | 1 | 4 | 7 | 3 | 0 | 6 | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 4 | 1 | 96 |
| 2 | 5 | 3 | 2 | 5 | 8 | 2 | 10 | 7 | 3 | 9 | 9 | 1 | 5 | 4 | 10 | 8 | 6 | 7 | 4 | 7 | 8 | 9 | 10 | 9 | 2 | 151 |
| 3 | 5 | 4 | 2 | 5 | 2 | 10 | 3 | 3 | 0 | 10 | 4 | 9 | 1 | 1 | 0 | 2 | 9 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 86 |
| 4 | 5 | 6 | 8 | 5 | 2 | 4 | 10 | 9 | 10 | 6 | 9 | 4 | 5 | 6 | 0 | 10 | 2 | 0 | 1 | 3 | 9 | 8 | 7 | 7 | 4 | 136 |
| 5 | 5 | 0 | 0 | 5 | 8 | 6 | 3 | 9 | 2 | 9 | 3 | 10 | 1 | 8 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 90 |
| 6 | 10 | 10 | 8 | 5 | 8 | 6 | 7 | 1 | 8 | 3 | 0 | 7 | 10 | 10 | 3 | 8 | 9 | 10 | 9 | 7 | 1 | 1 | 7 | 1 | 6 | 149 |
| 7 | 10 | 3 | 6 | 5 | 2 | 9 | 8 | 3 | 4 | 7 | 10 | 3 | 8 | 1 | 3 | 8 | 10 | 7 | 4 | 9 | 5 | 8 | 10 | 10 | 7 | 153 |
| 8 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 3 | 7 | 3 | 3 | 7 | 2 | 9 | 7 | 6 | 6 | 6 | 1 | 1 | 5 | 2 | 7 | 3 | 8 | 94 |
| 9 | 5 | 8 | 2 | 5 | 2 | 8 | 7 | 7 | 10 | 4 | 1 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 8 | 3 | 7 | 9 | 112 |
| 10 | 5 | 10 | 10 | 5 | 2 | 4 | 2 | 7 | 6 | 7 | 7 | 3 | 5 | 6 | 7 | 2 | 4 | 3 | 9 | 6 | 9 | 2 | 3 | 3 | 10 | 127 |
| 11 | 5 | 7 | 8 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 9 | 9 | 5 | 6 | 7 | 6 | 11 | 96 |
| 12 | 0 | 7 | 4 | 5 | 2 | 9 | 6 | 3 | 7 | 1 | 1 | 9 | 9 | 9 | 10 | 0 | 8 | 10 | 9 | 10 | 10 | 9 | 3 | 9 | 12 | 150 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Charles King-Farlow & Nigel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Best Richard Bridgen | 120 | +110 | +150 | 5 | 10 | |
| 2 | 100 | -110 | +1400 | 2 | 10 | |||
| 3 | 1440 | +620 | +1440 | 8 | 10 | |||
| 4 | 7 | Clive Northover Doug Townsend | 90 | -90 | -90 | 5 | 10 | |
| 5 | 1430 | +680 | +1430 | 8 | 10 | |||
| 6 | 100 | -100 | +150 | 1 | 10 | |||
| 7 | 12 | David Hamilton Nigel Wolfendale | 110 | -200 | +200 | 4 | 10 | |
| 8 | 480 | -510 | -480 | 7 | 10 | |||
| 9 | 620 | -650 | +530 | 3 | 10 | |||
| 10 | 3 | Jane Tozer Barbara Robjant | 790 | -790 | +100 | 0 | 10 | |
| 11 | 200 | +50 | +500 | 6 | 10 | |||
| 12 | 140 | -140 | +200 | 1 | 10 | |||
| 13 | 10 | Steve Rafferty Colin Steele | 630 | -660 | -600 | 5 | 10 | |
| 14 | 1100 | -1520 | -440 | 4 | 10 | |||
| 15 | 130 | -400 | +100 | 3 | 10 | |||
| 16 | 8 | Matthew Tan Heather Tan | 650 | -1430 | -630 | 4 | 10 | |
| 17 | 110 | -130 | +300 | 4 | 10 | |||
| 18 | 420 | -600 | -140 | 4 | 10 | |||
| 19 | 2 | David Grieve Giles Brisbourne | 150 | +90 | +180 | 6 | 10 | |
| 20 | 200 | -110 | +600 | 3 | 10 | |||
| 21 | 100 | -150 | +200 | 2 | 10 | |||
| 22 | 11 | David Killick Alan Bevan | 300 | -620 | +100 | 4 | 10 | |
| 23 | 600 | -200 | +690 | 3 | 10 | |||
| 24 | 50 | -110 | +500 | 4 | 10 | |||
| Total | 40.00% | 96 | 240 | |||||
| Pair 2 | David Grieve & Giles Brisbourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | David Killick Alan Bevan | 120 | -150 | -110 | 5 | 10 | |
| 2 | 200 | -1400 | +110 | 3 | 10 | |||
| 3 | 1440 | -1440 | -620 | 2 | 10 | |||
| 4 | 9 | Brian Best Richard Bridgen | 90 | +90 | +90 | 5 | 10 | |
| 5 | 680 | -1430 | -680 | 8 | 10 | |||
| 6 | 120 | -150 | +100 | 2 | 10 | |||
| 7 | 8 | Matthew Tan Heather Tan | 200 | -200 | +200 | 10 | 10 | |
| 8 | 480 | -510 | -480 | 7 | 10 | |||
| 9 | 620 | -650 | +530 | 3 | 10 | |||
| 10 | 12 | David Hamilton Nigel Wolfendale | 100 | -790 | +100 | 9 | 10 | |
| 11 | 500 | +50 | +500 | 9 | 10 | |||
| 12 | 140 | -140 | +200 | 1 | 10 | |||
| 13 | 4 | Jonathan Keyne David Herod | 630 | +600 | +660 | 5 | 10 | |
| 14 | 940 | +440 | +1520 | 4 | 10 | |||
| 15 | 400 | -100 | +400 | 10 | 10 | |||
| 16 | 10 | Steve Rafferty Colin Steele | 630 | -1430 | -630 | 8 | 10 | |
| 17 | 50 | -130 | +300 | 6 | 10 | |||
| 18 | 170 | -600 | -140 | 7 | 10 | |||
| 19 | 1 | Charles King-Farlow Nigel Thompson | 150 | -180 | -90 | 4 | 10 | |
| 20 | 200 | -600 | +110 | 7 | 10 | |||
| 21 | 100 | -200 | +150 | 8 | 10 | |||
| 22 | 3 | Jane Tozer Barbara Robjant | 620 | -100 | +620 | 9 | 10 | |
| 23 | 200 | -690 | +200 | 10 | 10 | |||
| 24 | 110 | -500 | +110 | 9 | 10 | |||
| Total | 62.92% | 151 | 240 | |||||
| Pair 3 | Jane Tozer & Barbara Robjant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Jonathan Keyne David Herod | 120 | +110 | +150 | 5 | 10 | |
| 2 | 120 | -110 | +1400 | 4 | 10 | |||
| 3 | 650 | +620 | +1440 | 2 | 10 | |||
| 4 | 11 | David Killick Alan Bevan | 90 | -90 | -90 | 5 | 10 | |
| 5 | 680 | +680 | +1430 | 2 | 10 | |||
| 6 | 150 | -100 | +150 | 10 | 10 | |||
| 7 | 9 | Brian Best Richard Bridgen | 130 | -200 | +200 | 3 | 10 | |
| 8 | 480 | +480 | +510 | 3 | 10 | |||
| 9 | 530 | -530 | +650 | 0 | 10 | |||
| 10 | 1 | Charles King-Farlow Nigel Thompson | 790 | -100 | +790 | 10 | 10 | |
| 11 | 200 | -500 | -50 | 4 | 10 | |||
| 12 | 140 | -200 | +140 | 9 | 10 | |||
| 13 | 12 | David Hamilton Nigel Wolfendale | 600 | +600 | +660 | 1 | 10 | |
| 14 | 440 | +440 | +1520 | 1 | 10 | |||
| 15 | 100 | -100 | +400 | 0 | 10 | |||
| 16 | 5 | Mike Miller Don Collier | 630 | +630 | +1430 | 2 | 10 | |
| 17 | 130 | -300 | +130 | 9 | 10 | |||
| 18 | 450 | +140 | +600 | 8 | 10 | |||
| 19 | 10 | Steve Rafferty Colin Steele | 180 | -180 | -90 | 1 | 10 | |
| 20 | 300 | -600 | +110 | 4 | 10 | |||
| 21 | 200 | -200 | +150 | 1 | 10 | |||
| 22 | 2 | David Grieve Giles Brisbourne | 620 | -620 | +100 | 1 | 10 | |
| 23 | 200 | -200 | +690 | 0 | 10 | |||
| 24 | 110 | -110 | +500 | 1 | 10 | |||
| Total | 35.83% | 86 | 240 | |||||
| Pair 4 | Jonathan Keyne & David Herod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Jane Tozer Barbara Robjant | 120 | -150 | -110 | 5 | 10 | |
| 2 | 120 | -1400 | +110 | 6 | 10 | |||
| 3 | 650 | -1440 | -620 | 8 | 10 | |||
| 4 | 5 | Mike Miller Don Collier | 90 | +90 | +90 | 5 | 10 | |
| 5 | 1430 | -1430 | -680 | 2 | 10 | |||
| 6 | 110 | -150 | +100 | 4 | 10 | |||
| 7 | 11 | David Killick Alan Bevan | 200 | -200 | +200 | 10 | 10 | |
| 8 | 510 | +480 | +510 | 9 | 10 | |||
| 9 | 650 | -530 | +650 | 10 | 10 | |||
| 10 | 9 | Brian Best Richard Bridgen | 100 | -790 | +100 | 6 | 10 | |
| 11 | 500 | +50 | +500 | 9 | 10 | |||
| 12 | 50 | -140 | +200 | 4 | 10 | |||
| 13 | 2 | David Grieve Giles Brisbourne | 630 | -660 | -600 | 5 | 10 | |
| 14 | 940 | -1520 | -440 | 6 | 10 | |||
| 15 | 400 | -400 | +100 | 0 | 10 | |||
| 16 | 12 | David Hamilton Nigel Wolfendale | 1430 | +630 | +1430 | 10 | 10 | |
| 17 | 50 | -300 | +130 | 2 | 10 | |||
| 18 | 140 | +140 | +600 | 0 | 10 | |||
| 19 | 6 | Richard Palmer Dick Davey | 90 | +90 | +180 | 1 | 10 | |
| 20 | 200 | -110 | +600 | 3 | 10 | |||
| 21 | 200 | -150 | +200 | 9 | 10 | |||
| 22 | 10 | Steve Rafferty Colin Steele | 100 | -620 | +100 | 8 | 10 | |
| 23 | 630 | -200 | +690 | 7 | 10 | |||
| 24 | 50 | -110 | +500 | 7 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 5 | Mike Miller & Don Collier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Steve Rafferty Colin Steele | 120 | +110 | +150 | 5 | 10 | |
| 2 | 110 | -110 | +1400 | 0 | 10 | |||
| 3 | 620 | +620 | +1440 | 0 | 10 | |||
| 4 | 4 | Jonathan Keyne David Herod | 90 | -90 | -90 | 5 | 10 | |
| 5 | 1430 | +680 | +1430 | 8 | 10 | |||
| 6 | 110 | -100 | +150 | 6 | 10 | |||
| 7 | 6 | Richard Palmer Dick Davey | 130 | -200 | +200 | 3 | 10 | |
| 8 | 510 | +480 | +510 | 9 | 10 | |||
| 9 | 140 | -530 | +650 | 2 | 10 | |||
| 10 | 11 | David Killick Alan Bevan | 100 | -790 | +100 | 9 | 10 | |
| 11 | 150 | +50 | +500 | 3 | 10 | |||
| 12 | 200 | -140 | +200 | 10 | 10 | |||
| 13 | 9 | Brian Best Richard Bridgen | 600 | +600 | +660 | 1 | 10 | |
| 14 | 1440 | +440 | +1520 | 8 | 10 | |||
| 15 | 130 | -100 | +400 | 7 | 10 | |||
| 16 | 3 | Jane Tozer Barbara Robjant | 630 | -1430 | -630 | 8 | 10 | |
| 17 | 130 | -130 | +300 | 1 | 10 | |||
| 18 | 450 | -600 | -140 | 2 | 10 | |||
| 19 | 12 | David Hamilton Nigel Wolfendale | 90 | +90 | +180 | 1 | 10 | |
| 20 | 110 | -110 | +600 | 0 | 10 | |||
| 21 | 150 | -150 | +200 | 0 | 10 | |||
| 22 | 7 | Clive Northover Doug Townsend | 100 | -100 | +620 | 2 | 10 | |
| 23 | 690 | -690 | +200 | 0 | 10 | |||
| 24 | 500 | -500 | +110 | 0 | 10 | |||
| Total | 37.50% | 90 | 240 | |||||
| Pair 6 | Richard Palmer & Dick Davey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Matthew Tan Heather Tan | 150 | +110 | +150 | 10 | 10 | |
| 2 | 1400 | -110 | +1400 | 10 | 10 | |||
| 3 | 1440 | +620 | +1440 | 8 | 10 | |||
| 4 | 10 | Steve Rafferty Colin Steele | 90 | +90 | +90 | 5 | 10 | |
| 5 | 680 | -1430 | -680 | 8 | 10 | |||
| 6 | 50 | -150 | +100 | 6 | 10 | |||
| 7 | 5 | Mike Miller Don Collier | 130 | -200 | +200 | 7 | 10 | |
| 8 | 510 | -510 | -480 | 1 | 10 | |||
| 9 | 140 | -650 | +530 | 8 | 10 | |||
| 10 | 7 | Clive Northover Doug Townsend | 620 | -790 | +100 | 3 | 10 | |
| 11 | 50 | +50 | +500 | 0 | 10 | |||
| 12 | 100 | -140 | +200 | 7 | 10 | |||
| 13 | 11 | David Killick Alan Bevan | 660 | +600 | +660 | 10 | 10 | |
| 14 | 1520 | +440 | +1520 | 10 | 10 | |||
| 15 | 50 | -100 | +400 | 3 | 10 | |||
| 16 | 9 | Brian Best Richard Bridgen | 660 | +630 | +1430 | 8 | 10 | |
| 17 | 130 | -300 | +130 | 9 | 10 | |||
| 18 | 600 | +140 | +600 | 10 | 10 | |||
| 19 | 4 | Jonathan Keyne David Herod | 90 | -180 | -90 | 9 | 10 | |
| 20 | 200 | -600 | +110 | 7 | 10 | |||
| 21 | 200 | -200 | +150 | 1 | 10 | |||
| 22 | 12 | David Hamilton Nigel Wolfendale | 620 | -620 | +100 | 1 | 10 | |
| 23 | 630 | -200 | +690 | 7 | 10 | |||
| 24 | 110 | -110 | +500 | 1 | 10 | |||
| Total | 62.08% | 149 | 240 | |||||
| Pair 7 | Clive Northover & Doug Townsend | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | David Hamilton Nigel Wolfendale | 110 | -150 | -110 | 10 | 10 | |
| 2 | 200 | -1400 | +110 | 3 | 10 | |||
| 3 | 690 | -1440 | -620 | 6 | 10 | |||
| 4 | 1 | Charles King-Farlow Nigel Thompson | 90 | +90 | +90 | 5 | 10 | |
| 5 | 1430 | -1430 | -680 | 2 | 10 | |||
| 6 | 100 | -150 | +100 | 9 | 10 | |||
| 7 | 10 | Steve Rafferty Colin Steele | 110 | -200 | +200 | 8 | 10 | |
| 8 | 480 | +480 | +510 | 3 | 10 | |||
| 9 | 50 | -530 | +650 | 4 | 10 | |||
| 10 | 6 | Richard Palmer Dick Davey | 620 | -100 | +790 | 7 | 10 | |
| 11 | 50 | -500 | -50 | 10 | 10 | |||
| 12 | 100 | -200 | +140 | 3 | 10 | |||
| 13 | 8 | Matthew Tan Heather Tan | 650 | +600 | +660 | 8 | 10 | |
| 14 | 440 | +440 | +1520 | 1 | 10 | |||
| 15 | 50 | -100 | +400 | 3 | 10 | |||
| 16 | 11 | David Killick Alan Bevan | 630 | -1430 | -630 | 8 | 10 | |
| 17 | 300 | -130 | +300 | 10 | 10 | |||
| 18 | 170 | -600 | -140 | 7 | 10 | |||
| 19 | 9 | Brian Best Richard Bridgen | 120 | +90 | +180 | 4 | 10 | |
| 20 | 600 | -110 | +600 | 9 | 10 | |||
| 21 | 110 | -150 | +200 | 5 | 10 | |||
| 22 | 5 | Mike Miller Don Collier | 100 | -620 | +100 | 8 | 10 | |
| 23 | 690 | -200 | +690 | 10 | 10 | |||
| 24 | 500 | -110 | +500 | 10 | 10 | |||
| Total | 63.75% | 153 | 240 | |||||
| Pair 8 | Matthew & Heather Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Richard Palmer Dick Davey | 150 | -150 | -110 | 0 | 10 | |
| 2 | 1400 | -1400 | +110 | 0 | 10 | |||
| 3 | 1440 | -1440 | -620 | 2 | 10 | |||
| 4 | 12 | David Hamilton Nigel Wolfendale | 90 | -90 | -90 | 5 | 10 | |
| 5 | 1430 | +680 | +1430 | 8 | 10 | |||
| 6 | 100 | -100 | +150 | 1 | 10 | |||
| 7 | 2 | David Grieve Giles Brisbourne | 200 | -200 | +200 | 0 | 10 | |
| 8 | 480 | +480 | +510 | 3 | 10 | |||
| 9 | 620 | -530 | +650 | 7 | 10 | |||
| 10 | 10 | Steve Rafferty Colin Steele | 620 | -790 | +100 | 3 | 10 | |
| 11 | 150 | +50 | +500 | 3 | 10 | |||
| 12 | 100 | -140 | +200 | 7 | 10 | |||
| 13 | 7 | Clive Northover Doug Townsend | 650 | -660 | -600 | 2 | 10 | |
| 14 | 440 | -1520 | -440 | 9 | 10 | |||
| 15 | 50 | -400 | +100 | 7 | 10 | |||
| 16 | 1 | Charles King-Farlow Nigel Thompson | 650 | +630 | +1430 | 6 | 10 | |
| 17 | 110 | -300 | +130 | 6 | 10 | |||
| 18 | 420 | +140 | +600 | 6 | 10 | |||
| 19 | 11 | David Killick Alan Bevan | 180 | -180 | -90 | 1 | 10 | |
| 20 | 600 | -600 | +110 | 1 | 10 | |||
| 21 | 110 | -200 | +150 | 5 | 10 | |||
| 22 | 9 | Brian Best Richard Bridgen | 100 | -100 | +620 | 2 | 10 | |
| 23 | 600 | -690 | +200 | 7 | 10 | |||
| 24 | 50 | -500 | +110 | 3 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 9 | Brian Best & Richard Bridgen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Charles King-Farlow Nigel Thompson | 120 | -150 | -110 | 5 | 10 | |
| 2 | 100 | -1400 | +110 | 8 | 10 | |||
| 3 | 1440 | -1440 | -620 | 2 | 10 | |||
| 4 | 2 | David Grieve Giles Brisbourne | 90 | -90 | -90 | 5 | 10 | |
| 5 | 680 | +680 | +1430 | 2 | 10 | |||
| 6 | 120 | -100 | +150 | 8 | 10 | |||
| 7 | 3 | Jane Tozer Barbara Robjant | 130 | -200 | +200 | 7 | 10 | |
| 8 | 480 | -510 | -480 | 7 | 10 | |||
| 9 | 530 | -650 | +530 | 10 | 10 | |||
| 10 | 4 | Jonathan Keyne David Herod | 100 | -100 | +790 | 4 | 10 | |
| 11 | 500 | -500 | -50 | 1 | 10 | |||
| 12 | 50 | -200 | +140 | 6 | 10 | |||
| 13 | 5 | Mike Miller Don Collier | 600 | -660 | -600 | 9 | 10 | |
| 14 | 1440 | -1520 | -440 | 2 | 10 | |||
| 15 | 130 | -400 | +100 | 3 | 10 | |||
| 16 | 6 | Richard Palmer Dick Davey | 660 | -1430 | -630 | 2 | 10 | |
| 17 | 130 | -130 | +300 | 1 | 10 | |||
| 18 | 600 | -600 | -140 | 0 | 10 | |||
| 19 | 7 | Clive Northover Doug Townsend | 120 | -180 | -90 | 6 | 10 | |
| 20 | 600 | -600 | +110 | 1 | 10 | |||
| 21 | 110 | -200 | +150 | 5 | 10 | |||
| 22 | 8 | Matthew Tan Heather Tan | 100 | -620 | +100 | 8 | 10 | |
| 23 | 600 | -200 | +690 | 3 | 10 | |||
| 24 | 50 | -110 | +500 | 7 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 10 | Steve Rafferty & Colin Steele | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Mike Miller Don Collier | 120 | -150 | -110 | 5 | 10 | |
| 2 | 110 | -1400 | +110 | 10 | 10 | |||
| 3 | 620 | -1440 | -620 | 10 | 10 | |||
| 4 | 6 | Richard Palmer Dick Davey | 90 | -90 | -90 | 5 | 10 | |
| 5 | 680 | +680 | +1430 | 2 | 10 | |||
| 6 | 50 | -100 | +150 | 4 | 10 | |||
| 7 | 7 | Clive Northover Doug Townsend | 110 | -200 | +200 | 2 | 10 | |
| 8 | 480 | -510 | -480 | 7 | 10 | |||
| 9 | 50 | -650 | +530 | 6 | 10 | |||
| 10 | 8 | Matthew Tan Heather Tan | 620 | -100 | +790 | 7 | 10 | |
| 11 | 150 | -500 | -50 | 7 | 10 | |||
| 12 | 100 | -200 | +140 | 3 | 10 | |||
| 13 | 1 | Charles King-Farlow Nigel Thompson | 630 | +600 | +660 | 5 | 10 | |
| 14 | 1100 | +440 | +1520 | 6 | 10 | |||
| 15 | 130 | -100 | +400 | 7 | 10 | |||
| 16 | 2 | David Grieve Giles Brisbourne | 630 | +630 | +1430 | 2 | 10 | |
| 17 | 50 | -300 | +130 | 4 | 10 | |||
| 18 | 170 | +140 | +600 | 3 | 10 | |||
| 19 | 3 | Jane Tozer Barbara Robjant | 180 | +90 | +180 | 9 | 10 | |
| 20 | 300 | -110 | +600 | 6 | 10 | |||
| 21 | 200 | -150 | +200 | 9 | 10 | |||
| 22 | 4 | Jonathan Keyne David Herod | 100 | -100 | +620 | 2 | 10 | |
| 23 | 630 | -690 | +200 | 3 | 10 | |||
| 24 | 50 | -500 | +110 | 3 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 11 | David Killick & Alan Bevan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | David Grieve Giles Brisbourne | 120 | +110 | +150 | 5 | 10 | |
| 2 | 200 | -110 | +1400 | 7 | 10 | |||
| 3 | 1440 | +620 | +1440 | 8 | 10 | |||
| 4 | 3 | Jane Tozer Barbara Robjant | 90 | +90 | +90 | 5 | 10 | |
| 5 | 680 | -1430 | -680 | 8 | 10 | |||
| 6 | 150 | -150 | +100 | 0 | 10 | |||
| 7 | 4 | Jonathan Keyne David Herod | 200 | -200 | +200 | 0 | 10 | |
| 8 | 510 | -510 | -480 | 1 | 10 | |||
| 9 | 650 | -650 | +530 | 0 | 10 | |||
| 10 | 5 | Mike Miller Don Collier | 100 | -100 | +790 | 1 | 10 | |
| 11 | 150 | -500 | -50 | 7 | 10 | |||
| 12 | 200 | -200 | +140 | 0 | 10 | |||
| 13 | 6 | Richard Palmer Dick Davey | 660 | -660 | -600 | 0 | 10 | |
| 14 | 1520 | -1520 | -440 | 0 | 10 | |||
| 15 | 50 | -400 | +100 | 7 | 10 | |||
| 16 | 7 | Clive Northover Doug Townsend | 630 | +630 | +1430 | 2 | 10 | |
| 17 | 300 | -300 | +130 | 0 | 10 | |||
| 18 | 170 | +140 | +600 | 3 | 10 | |||
| 19 | 8 | Matthew Tan Heather Tan | 180 | +90 | +180 | 9 | 10 | |
| 20 | 600 | -110 | +600 | 9 | 10 | |||
| 21 | 110 | -150 | +200 | 5 | 10 | |||
| 22 | 1 | Charles King-Farlow Nigel Thompson | 300 | -100 | +620 | 6 | 10 | |
| 23 | 600 | -690 | +200 | 7 | 10 | |||
| 24 | 50 | -500 | +110 | 6 | 10 | |||
| Total | 40.00% | 96 | 240 | |||||
| Pair 12 | David Hamilton & Nigel Wolfendale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Clive Northover Doug Townsend | 110 | +110 | +150 | 0 | 10 | |
| 2 | 200 | -110 | +1400 | 7 | 10 | |||
| 3 | 690 | +620 | +1440 | 4 | 10 | |||
| 4 | 8 | Matthew Tan Heather Tan | 90 | +90 | +90 | 5 | 10 | |
| 5 | 1430 | -1430 | -680 | 2 | 10 | |||
| 6 | 100 | -150 | +100 | 9 | 10 | |||
| 7 | 1 | Charles King-Farlow Nigel Thompson | 110 | -200 | +200 | 6 | 10 | |
| 8 | 480 | +480 | +510 | 3 | 10 | |||
| 9 | 620 | -530 | +650 | 7 | 10 | |||
| 10 | 2 | David Grieve Giles Brisbourne | 100 | -100 | +790 | 1 | 10 | |
| 11 | 500 | -500 | -50 | 1 | 10 | |||
| 12 | 140 | -200 | +140 | 9 | 10 | |||
| 13 | 3 | Jane Tozer Barbara Robjant | 600 | -660 | -600 | 9 | 10 | |
| 14 | 440 | -1520 | -440 | 9 | 10 | |||
| 15 | 100 | -400 | +100 | 10 | 10 | |||
| 16 | 4 | Jonathan Keyne David Herod | 1430 | -1430 | -630 | 0 | 10 | |
