| NORTH-SOUTH |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 308 | 264 | 58.33 | 40 | Robert Lanyi & Gwen Peck | |
| 2 | | 296 | 264 | 56.06 | 30 | Richard Holt & Angela Flintoft | |
| 3 | | 291 | 264 | 55.11 | 20 | Sheila Bartlett & Miluska Harrison-Hogg | |
| 4 | = | 286 | 264 | 54.17 | 6 | Celia Mann & Roger Mann | |
| 4 | = | 286 | 264 | 54.17 | 6 | Sandy McNaughton & John Bamberg | |
| 6 | | 278 | 264 | 52.65 | | Margery Kennedy & Jim Kennedy | |
| 7 | = | 274 | 264 | 51.89 | | Dot Whitton & Len Wellard | |
| 7 | = | 274 | 264 | 51.89 | | Pamela Vogel & Elisabeth Howe | |
| 9 | | 265 | 264 | 50.19 | | Ron Dawson & Sandra Whitworth | |
| 10 | | 263 | 264 | 49.81 | | Olivia Lewis & Sue Bobath | |
| 11 | | 226 | 264 | 42.80 | | Bernadette MacKenzieRoss & Jenny Wilson | |
| 12 | | 213 | 264 | 40.34 | | George Newbery & Ron New | |
| 13 | | 172 | 264 | 32.58 | | Mary Braithwaite & Deidre Radclyffe | |
| EAST-WEST |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 345 | 286 | 60.31 | 40 | Barry Davey & Marion Davey | |
| 2 | | 339 | 286 | 59.27 | 30 | Jean Butler & Jo Shelton | |
| 3 | | 336 | 286 | 58.74 | 20 | Marjorie Frost & Paddy Fordyce | |
| 4 | | 322 | 286 | 56.29 | 10 | Ros Johnstone & Mary Bartlett | |
| 5 | | 321 | 286 | 56.12 | | Jim Downie & Larry Doyle | |
| 6 | | 281 | 286 | 49.13 | | Jill Cook & Jean Daniell | |
| 7 | | 277 | 286 | 48.43 | | Ruth Speechley & Don Richards | |
| 8 | | 264 | 286 | 46.15 | | Beryl Goode & Keith Hillyer | |
| 9 | | 258 | 286 | 45.10 | | Diane Bedser & Bob Bedser | |
| 10 | | 244 | 286 | 42.66 | | David Lawrence & Ros Lawrence | |
| 11 | | 228 | 286 | 39.86 | | Catherine Cotter & Bridget Burke | |
| 12 | | 217 | 286 | 37.94 | | Juliana Simpson & Janet Beal | |