| NORTH-SOUTH |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 288 | 242 | 59.50 | 40 | Germaine Hanstead & Martin Tasker | |
| 2 | = | 279 | 242 | 57.64 | 25 | Sandy McNaughton & John Bamberg | |
| 2 | = | 279 | 242 | 57.64 | 25 | Avtar Marwaha & Christopher Young | |
| 4 | = | 266 | 242 | 54.96 | 6 | Pamela Vogel & Elizabeth Howe | |
| 4 | = | 266 | 242 | 54.96 | 6 | Maureen MacCaskill & Mary Braithwaite | |
| 6 | | 257 | 242 | 53.10 | | Erica Dougal-Biggs & Ursula Pain | |
| 7 | | 252 | 242 | 52.07 | | Pat Powell & Hilary Kingsley Brown | |
| 8 | | 245 | 242 | 50.62 | | Laurie Champniss & John Robert | |
| 9 | | 231 | 242 | 47.73 | | Susan Bobath & Olivia Lewis | |
| 10 | | 216 | 242 | 44.63 | | Louis Moss & Susan Oldroyd | |
| 11 | | 206 | 242 | 42.56 | | Celia Mann & Roger Mann | |
| 12 | | 194 | 242 | 40.08 | | George Newbery & Ron New | |
| 13 | | 178 | 264 | 33.71 | | Betty Creedon & Barbara Arnold | |
| EAST-WEST |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 332 | 264 | 62.88 | 40 | Donald Richards & Ruth Speechley | |
| 2 | | 309 | 264 | 58.52 | 30 | Wendy Reid & Fennella Parsons | |
| 3 | | 305 | 264 | 57.77 | 20 | Maggie Pike & Mary Taylor | |
| 4 | | 287 | 264 | 54.36 | 10 | Tony Dougal-Biggs & Gill Brader | |
| 5 | | 265 | 264 | 50.19 | | Jill Cook & Jean Daniell | |
| 6 | | 261 | 264 | 49.43 | | Jean Butler & Jo Shelton | |
| 7 | | 258 | 264 | 48.86 | | Mary Bartlett & Ros Johnstone | |
| 8 | | 255 | 264 | 48.30 | | Margery Kennedy & Jim Kennedy | |
| 9 | | 243 | 264 | 46.02 | | Joyce Bushnell & Frank Bushnell | |
| 10 | | 233 | 264 | 44.13 | | Joan Kemble & Ann Thomas | |
| 11 | | 216 | 264 | 40.91 | | Diana Bedser & Bob Bedser | |
| 12 | | 215 | 264 | 40.72 | | Mary Roberts & Marion Webster | |