| NORTH-SOUTH |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 301 | 242 | 62.19 | 40 | Barry Davey & Marion Davey | |
| 2 | | 295 | 242 | 60.95 | 30 | Martin Tasker & Germaine Hanstead | |
| 3 | | 286 | 242 | 59.09 | 20 | Michael Fisher & Mary Braithwaite | |
| 4 | | 274 | 242 | 56.61 | 10 | Paddy Fordyce & Olivia Lewis | |
| 5 | | 273 | 242 | 56.40 | | Sandy McNaughton & John Bamberg | |
| 6 | = | 251 | 242 | 51.86 | | Jean Butler & Gordon Dolman | |
| 6 | = | 251 | 242 | 51.86 | | Dot Witton & Len Wellard | |
| 8 | | 223 | 242 | 46.07 | | Bernadette MacKenzieRoss & Jenny Wilson | |
| 9 | | 217 | 242 | 44.83 | | Celia Mann & Roger Mann | |
| 10 | | 212 | 242 | 43.80 | | Robert Lanyi & Gwen Peck | |
| 11 | | 200 | 242 | 41.32 | | John Griffiths & Chris Tucker | |
| 12 | | 202 | 264 | 38.26 | | Ron Dawson & John Stanley | |
| 13 | | 170 | 242 | 35.12 | | George Newbery & Ron New | |
| EAST-WEST |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 343 | 264 | 64.96 | 40 | Ruth Speechley & Don Richards | |
| 2 | | 291 | 264 | 55.11 | 30 | Diane Bedser & Bob Bedser | |
| 3 | | 284 | 264 | 53.79 | 20 | Ros Johnstone & Mary Bartlett | |
| 4 | | 281 | 264 | 53.22 | 10 | Joan Kemble & Jean Hall | |
| 5 | | 274 | 264 | 51.89 | | Margery Kennedy & Jim Kennedy | |
| 6 | | 271 | 264 | 51.33 | | Jo Lidgate & Elaine Whitehead | |
| 7 | | 269 | 264 | 50.95 | | Jill Cook & Jean Daniell | |
| 8 | | 265 | 264 | 50.19 | | Shirley Haselden & Maureen MacCaskill | |
| 9 | | 257 | 264 | 48.67 | | Keith Hillyer & Beryl Goode | |
| 10 | | 246 | 264 | 46.59 | | Dariel Walmsley & Joan Rivett | |
| 11 | | 210 | 264 | 39.77 | | Frank Bushnell & Joyce Bushnell | |
| 12 | | 190 | 264 | 35.98 | | Maureen Hawkins & Eva Elrin | |