Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 3 December 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Alan Bell & Tony Cohen175/ 29459.52 30
2 4 Stephen Rafferty & Mike Fenton174/ 29459.18 20
3 2 Ann Banner & Christine Masters165/ 29456.12 10
4 3 Marijke Van Der Sluijs & Brenda Stubbs152/ 29451.70  
5 1 Margaret Carey & Susan Oldroyd138/ 29446.94  
6 7 Diana Forster & Christine Smith128/ 29443.54  
7 8 Carolyn Boyle & Sheila Hayes124/ 29442.18  
8 6 Alison Posgate & Sos Forster120/ 29440.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Barbara Duffy & Gay Clough144/ 25855.81 30
2 1 Pauline Maund & Glenda Young160/ 28855.56 20
3 5 Janet & John King142/ 25855.04 10
4 6 Fiona & Peter Bennett139/ 25853.88  
5 4 Janet Gore & Mary Taylor133/ 25851.55  
6 7 Angela & Ron Wilson127/ 25849.22  
7 3 Jane Vich & David Part113/ 25843.80  
8 9 Irene Machin & Carolyn Rivett111/ 25843.02  
9 2 Pat & John Whitworth107/ 25841.47  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 4 0 4 12 12 2 2 10 2 5 1 2 8 4 2 10 10 4 2 12 1 14       1 138
2       11 8 8 4 5 0 7 12 9 12 0 0 8 12 4 10 12 9 0 9 4 8 5 8 2 165
3 12 3 4       7 12 12 7 2 5 9 7 8 2 10 4 10 4 2 2 5 4 4 6 11 3 152
4 4 9 9 11 4 8       0 8 12 9 7 2 8 8 12 6 4 9 8 14 9 8 5 0 4 174
5 1 12 12 8 12 2 10 10 5       6 11 8 12 5 4 3 4 5 14 5 9 2 11 4 5 175
6 9 3 4 4 0 2 1 8 10 2 8 2       8 0 0 3 4 9 6 12 4 12 5 4 6 120
7 1 3 9 4 10 8 1 5 8 4 8 9 4 4 4       0 10 6 4 9 0 8 5 4 7 128
8 9 3 0 4 4 2 7 0 5 12 2 0 1 11 12 0 5 8       10 1 12 0 5 11 8 124


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 3 8 8 12 10 8 7 12 8 4 3 3 5 4 12 7 4 6 8 3       10 1 8 1 160
2 3 9 8 1 4 4 11 7 4 5 10 7 11 1 0 4 4 0       0 9 5       2 107
3       8 2 4 5 0 0 0 10 12 3 5 10       9 8 7 2 13 0 0 7 8 3 113
4 11 9 3       5 12 7 12 4 0       0 7 8 2 8 10 8 2 10 4 7 4 4 133
5 0 9 8 8 8 10             6 1 4 8 10 2 9 8 3 14 5 10 4 7 8 5 142
6 3 9 12 1 8 4             11 10 4 4 12 12 2 0 3 10 5 14 8 6 1 6 139
7 8 3 3       2 2 7 2 10 7       4 0 8 12 2 6 12 9 10 12 7 1 7 127
8       4 0 10 0 10 10 10 4 10 0 12 12       2 8 10 4 13 2 4 7 12 8 144
9 11 0 0 12 8 0 11 4 2 5 0 3 8 8 8 10 2 8       6 0 5       9 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 6 6
3 5 100   12 0
4 7   110 4 8
5 9   140 1 11
6 2   50 9 3
7 4   140 1 11
8 6   50 9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 9 3
3 5   130 3 9
4 7   110 9 3
5 9 200   12 0
6 2   130 3 9
7 4   130 3 9
8 6   130 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   600 4 8
3 5   600 4 8
4 7   130 9 3
5 9 100   12 0
6 2   600 4 8
7 4   130 9 3
8 6   630 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 0 12
2 2 660   11 1
4 6 660   11 1
5 8 650   8 4
6 1 630   4 8
7 3 630   4 8
8 5 630   4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 4 8
2 2   110 8 4
4 6   170 4 8
5 8 200   12 0
6 1   200 0 12
7 3   90 10 2
8 5   170 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 300   12 0
2 2 200   8 4
4 6 200   8 4
5 8 100   2 10
6 1 100   2 10
7 3 200   8 4
8 5 100   2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   12 0
2 1   110 4 8
3 3 90   7 5
5 7 110   10 2
6 9   200 1 11
7 2   200 1 11
8 4 90   7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   2 10
2 1 420   5 7
3 3 460   12 0
5 7 450   10 2
6 9 430   8 4
7 2 420   5 7
8 4 180   0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   2 10
2 1   50 0 12
3 3 460   12 0
5 7 130   5 7
6 9 400   10 2
7 2 150   8 4
8 4 130   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   10 2
2 9 110   7 5
3 2 110   7 5
4 4   500 0 12
6 8   100 2 10
7 1   90 4 8
8 3 300   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   2 10
2 9 460   12 0
3 2 400   2 10
4 4 430   8 4
6 8 430   8 4
7 1 430   8 4
8 3 400   2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   5 7
2 9 650   9 3
3 2 620   5 7
4 4 660   12 0
6 8 170   2 10
7 1 650   9 3
8 3 110   0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   300 1 11
2 8 200   12 0
3 1 140   9 3
4 3 140   9 3
5 5 110   6 6
7 9   100 4 8
8 2   300 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   2 10
2 8   50 0 12
3 1 420   7 5
4 3 420   7 5
5 5 450   11 1
7 9 400   4 8
8 2 450   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   8 4
2 8   120 0 12
3 1 100   8 4
4 3   100 2 10
5 5 100   8 4
7 9 90   4 8
8 2 150   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 4 8
2 7 100   8 4
3 9   620 2 10
4 2 100   8 4
5 4 300   12 0
6 6 100   8 4
8 1   650 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   460 2 10
2 7 50   12 0
3 9   400 10 2
4 2   420 8 4
5 4   430 5 7
6 6   490 0 12
8 1   430 5 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   10 2
2 7 100   4 8
3 9 100   4 8
4 2 800   12 0
5 4 100   4 8
6 6   200 0 12
8 1 130   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 130   10 2
2 6 130   10 2
3 8 130   10 2
4 1 100   6 6
5 3   130 3 9
6 5   130 3 9
7 7   200 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   660 4 8
2 6   630 12 0
3 8   660 4 8
4 1   660 4 8
5 3   660 4 8
6 5   660 4 8
7 7   650 10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   590 2 10
2 6 300   9 3
3 8   590 2 10
4 1 300   9 3
5 3 50   5 7
6 5 300   9 3
7 7 50% 50% 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   12 2
2 5   210 0 14
3 7   180 2 12
4 9   100 8 6
5 2 300   14 0
6 4   110 6 8
7 6   150 4 10
8 8 100   10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 1 13
2 5   100 9 5
3 7   200 5 9
4 9 100   14 0
5 2   200 5 9
6 4 90   12 2
7 6   100 9 5
8 8   300 1 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   14 0
2 5   50 4 10
3 7   50 4 10
4 9 50   9 5
5 2 50   9 5
6 4   50 4 10
7 6   100 0 14
8 8 90   12 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 170   8 4
3 6 140   4 8
4 8 170   8 4
5 1 100   2 10
6 3 200   12 0
7 5 170   8 4
8 7   90 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   2220 5 7
3 6 50% 50% 6 6
4 8   2220 5 7
5 1   1440 11 1
6 3   2220 5 7
7 5   2220 5 7
8 7   2220 5 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   8 4
3 6 110   11 1
4 8   110 0 12
5 1 50   4 8
6 3 50   4 8
7 5 50   4 8
8 7 110   11 1

Ranking

Results produced on Friday 04 December 09 at 8:44 am