Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 4 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Stephen Rafferty & Mike Fenton205/ 34259.94 40
2 9 Sue & Tony Strawson207/ 34859.48 30
3 2 Susan Oldroyd & Ursula Pain195/ 34856.03 20
4 10 Fiona & Peter Bennett193/ 34855.46 10
5 4 Marijke Van Der Sluijs & Brenda Stubbs177/ 34850.86  
6 6 Alan Bell & Tony Cohen169/ 34249.42  
7 1 Pat Atkinson & Gay Clough165/ 34847.41  
8 7 Janet & John King160/ 34845.98  
9 3 Ursula Henzell & Edna Smith140/ 34840.23  
10 8 Christine Smith & Diana Forster123/ 34835.34  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Barbara Duffy & Roy Pellow206/ 34859.20 40
2 7 Giles Brisbourne & David Grieve205/ 34858.91 30
3 3 Alison Posgate & Sos Forster200/ 34857.47 20
4 1 Althea Batten & Maggie Pike198/ 34856.90 10
5 2 Ron Summerfield & Jimmy Miller181/ 34852.01  
6 8 Jane Vich & David Part156/ 34245.61  
7 6 Penny Salter & Gill Heseltine152/ 34244.44  
8 9 Pat & John Whitworth148/ 34842.53  
9 10 Irene Machin & Carolyn Rivett145/ 34841.67  
10 4 Penny Jennings & Aurora Glynn143/ 34841.09  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 2 5 4 7 5 7 9 3 15 11 7 12 12 5 9 13 7 0 8 3 10 3 7             1 165
2       12 2 10 13 9 10 4 7 12 12 6 2 14 0 7 12 14 11 2 9 7 11 5 4       2 195
3             1 4 0 9 1 4 6 6 10 9 6 12 2 8 3 2 13 12 7 1 4 3 10 7 3 140
4 4 6 0             15 16 12 6 6 0 4 13 0 7 8 0 10 13 12 11 13 10 7 2 2 4 177
5 7 11 14 14 2 14             12 1 10 9 6 2 14 1 11 2 9 12 1 8 10 13 10 12 5 205
6 10 2 12 8 2 5 7 1 7 9 11 7             4 1 11 6 3 3 11 11 10 11 10 7 6 169
7 1 11 5 4 7 1 7 1 13 1 14 12 1 12 10             10 3 3 5 8 10 9 10 2 7 160
8 13 2 10 4 10 1 7 9 3 9 7 1 1 12 5 2 6 4             3 3 1 1 2 7 8 123
9 7 11 5 0 13 10 1 9 13 9 1 16 16 1 16 9 10 12 7 8 11             5 5 12 9 207
10 13 11 5 10 13 10 13 14 7 1 4 1 6 16 14 0 2 12 10 8 6 14 3 0             10 193


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 12 9 6 12 9 1 5 4 15 2 4 10 10 6 12 8 10 7 6 14       13 6 4       1 198
2 4 12 2 2 12 4 7 13 1 7 15 12 15 4 11 10 1 14 7 6 3 12 5 2             2 181
3       10 7 13 13 10 14 7 9 15 10 10 16 5 4 2 0 13 3 0 11 14       3 4 7 3 200
4 13 3 9       7 5 11 1 0 4 0 15 0 5 8 12 4 6 8 4 11 7 3 3 4       4 143
5       10 4 13       7 15 0 4 15 6 14 12 2 14 6 11 8 11 11 3 9 10 5 4 12 5 206
6 1 12 4       13 5 1       10 0 2 5 1 7 10 13 3 12 5 7 9 6 4 11 4 7 6 152
7 10 8 14 14 1 4       15 12 15 4 4 11       2 0 3 4 11 11 7 13 10 13 12 7 7 205
8 7 3 9 0 12 0 1 0 7 1 5 9       0 14 7       12 1 2 11 11 13 7 12 12 8 156
9 7 3 0 4 1 4 7 5 11 7 5 9 4 10 14       12 6 11       3 1 4 9 9 2 9 148
10 1 3 9 10 7 9 7 13 7 12 9 4 15 4 6 5 8 2       4 1 2       1 4 2 10 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 1 13
4 7   140 4 10
5 9 130   7 7
6 2 140   10 4
7 4   200 1 13
8 6 170   13 1
9 8 130   7 7
10 10 170   13 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 2 12
4 7 50   6 8
5 9 110   11 3
6 2   100 2 12
7 4 110   11 3
8 6   100 2 12
9 8 110   11 3
10 10 110   11 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   620 5 9
4 7   800 0 14
5 9 110   14 0
6 2 100   12 2
7 4   620 5 9
8 6   170 10 4
9 8   620 5 9
10 10   620 5 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 4 10
2 2 660   12 2
5 8 870   14 0
6 1 140   8 6
7 3   200 4 10
8 5   200 4 10
9 7   300 0 14
10 9 170   10 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   7 7
2 2   100 2 12
5 8   100 2 12
6 1   100 2 12
7 3 90   7 7
8 5 100   10 4
9 7 120   13 1
10 9 120   13 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 5 9
2 2   50 10 4
5 8 110   14 0
6 1   100 5 9
7 3   150 1 13
8 5   150 1 13
9 7   50 10 4
10 9   50 10 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 130   7 7
2 1 600   13 1
3 3   100 1 13
6 10 130   7 7
7 2 130   7 7
8 4 130   7 7
9 6   100 1 13
10 8 600   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   9 5
2 1 50   9 5
3 3   110 4 10
6 10   400 1 13
7 2   400 1 13
8 4 50   9 5
9 6 50   9 5
10 8 100   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   130 3 11
2 1   90 10 4
3 3   500 0 14
6 10   110 7 7
7 2 100   13 1
8 4   130 3 11
9 6 100   13 1
10 8   110 7 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   15 1
2 10   110 4 12
3 2 200   9 7
4 4 300   15 1
6 9 200   9 7
7 1   170 1 15
8 3 200   9 7
9 5 200   9 7
10 7   170 1 15
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   11 5
2 10 130   7 9
3 2   50 1 15
4 4 400   16 0
6 9 140   11 5
7 1 170   14 2
8 3 130   7 9
9 5   50 1 15
10 7 90   4 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   7 9
2 10 120   12 4
3 2   100 4 12
4 4 120   12 4
6 9 50   7 9
7 1 120   12 4
8 3   110 1 15
9 5 300   16 0
10 7   110 1 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   12 4
2 9 200   12 4
3 1 120   6 10
4 3 120   6 10
5 5 200   12 4
7 10   90 1 15
8 2   90 1 15
9 4 1100   16 0
10 6 120   6 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 12 4
2 9   450 6 10
3 1   450 6 10
4 3   450 6 10
5 5   500 1 15
7 10   420 12 4
8 2   420 12 4
9 4   500 1 15
10 6 50   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   5 11
2 9 170   2 14
3 1 650   10 6
4 3   100 0 16
5 5 650   10 6
7 10 650   10 6
8 2 200   5 11
9 4 1430   16 0
10 6 680   14 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 9 5
2 8 100   14 0
3 10   50 9 5
4 2   120 4 10
5 4   50 9 5
8 1   150 2 12
9 3   50 9 5
10 5   600 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   13 1
2 8   50 0 14
3 10 110   6 8
4 2 150   13 1
5 4 110   6 8
8 1 110   6 8
9 3 140   10 4
10 5 50   2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   7 7
2 8 120   7 7
3 10 150   12 2
4 2   100 0 14
5 4 90   2 12
8 1 110   4 10
9 3 150   12 2
10 5 150   12 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   620 0 14
2 7 200   12 2
3 9   200 2 12
4 1   50 7 7
5 3 300   14 0
6 6   80 4 10
9 2   50 7 7
10 4 100   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 630   8 6
2 7 660   14 0
3 9 630   8 6
4 1 630   8 6
5 3 600   1 13
6 6 600   1 13
9 2 630   8 6
10 4 630   8 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   3 11
2 7 630   11 3
3 9 140   3 11
4 1 110   0 14
5 3 630   11 3
6 6 630   11 3
9 2 630   11 3
10 4 150   6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   10 4
2 6   50 2 12
3 8   50 2 12
4 10 400   10 4
5 2   50 2 12
6 5 150   6 8
7 7 400   10 4
10 3 430   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   600 3 11
2 6   140 9 5
3 8 100   13 1
4 10 100   13 1
5 2   140 9 5
6 5   600 3 11
7 7   600 3 11
10 3   600 3 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 7 7
2 6   50 7 7
3 8 50   12 2
4 10 50   12 2
5 2 50   12 2
6 5   90 3 11
7 7   90 3 11
10 3   100 0 14
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 100   11 3
3 7   140 7 7
4 9 100   11 3
5 1   650 1 13
6 4 100   11 3
7 6   150 5 9
8 8   170 3 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5   650 5 9
3 7   690 1 13
4 9 100   13 1
5 1   600 8 6
6 4   210 11 3
7 6   600 8 6
8 8   660 3 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   300 4 10
3 7   300 4 10
4 9   50 10 4
5 1   50 10 4
6 4   50 10 4
7 6   50 10 4
8 8   430 1 13
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 140   3 11
4 8 600   7 7
5 10 690   13 1
6 3 660   11 3
7 5 620   9 5
8 7   100 1 13
9 9 150   5 9
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 140   10 4
4 8   170 2 12
5 10 140   10 4
6 3 140   10 4
7 5 140   10 4
8 7   170 2 12
9 9   100 5 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 460   7 7
4 8 430   2 12
5 10 490   12 2
6 3 460   7 7
7 5 430   2 12
8 7 460   7 7
9 9 490   12 2

Ranking

Results produced on Friday 05 February 10 at 8:47 am