Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 5 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Christine Masters & Judy Brooks200/ 33659.52 30
2 7 Ed Scerri & Nigel Thompson189/ 33656.25 20
3 = 5 Fiona & Peter Bennett182/ 33654.17 6
3 = 6 Stephen Rafferty & Mike Fenton182/ 33654.17 6
5 1 Alison Posgate & Sos Forster175/ 33652.08  
6 3 Edna Smith & Ursula Henzell171/ 33650.89  
7 9 Althea Batten & Ros Warren160/ 33647.62  
8 8 Nancy Scerri & Lesley Angus137/ 33640.77  
9 4 Marijke Van Der Sluijs & Brenda Stubbs116/ 33634.52  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 David Grieve & Giles Brisbourne204/ 33660.71 30
2 5 Helier Murphy & Marjorie Frost186/ 33655.36 20
3 4 Penny Jennings & Aurora Glynn178/ 33652.98 10
4 6 Irene Machin & Christine Smith176/ 33652.38  
5 7 Jane Vich & David Part170/ 33650.60  
6 3 Sue & Tony Strawson155/ 33646.13  
7 9 Gay Clough & Barbara Duffy153/ 33645.54  
8 2 Susan Oldroyd & Ursula Pain148/ 33644.05  
9 1 Glenda Young & Pauline Maund142/ 33642.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 10 14 6 0 12 14 1 11 11 1 8 5 12 6 2 13 3 12 3 4 13 7 0       1 175
2       6 2 9 10 13 4 14 10 13 2 12 12 14 0 3 12 8 10 6 4 3 14 5 14 2 200
3 7 4 9       4 7 11 3 12 2 11 12 1 9 9 10 5 3 7 6 11 14 9 5 0 3 171
4 7 4 9 6 8 6       0 8 8 0 4 6 0 2 10 5 0 7 6 1 6 5 5 3 4 116
5 7 4 1 6 8 0 4 7 11       14 4 10 9 13 10 12 12 1 6 14 12 1 5 11 5 182
6 7 13 9 6 12 14 4 13 6 6 5 2       4 5 3 0 14 1 6 11 10 12 13 6 6 182
7 7 4 9 14 14 3 10 7 11 3 14 2 5 4 14       5 6 13 13 1 8 9 5 8 7 189
8 7 13 1 6 4 3 0 1 1 11 1 13 11 8 6 9 9 14       0 7 3 1 5 3 8 137
9 7 4 4 6 8 9 10 7 1 8 5 8 8 0 1 9 5 3 5 10 13       5 13 11 9 160


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 4 0 8 2 0 4 1 10 11 0 12 3 2 13 5 5 0 9 14 7       13 9 3 1 142
2 7 1 5 8 12 5 4 7 3 11 2 12 3 6 8 14 12 4 9 4 1 8 0 2       2 148
3       0 0 11 10 7 3 3 13 1 14 10 8 5 9 11 2 2 13 1 7 14 2 1 8 3 155
4 7 10 5       14 13 13 14 6 6 6 14 13 5 1 4 2 11 10 8 3 4 0 9 0 4 178
5 7 10 5 8 10 11       6 9 6 0 10 4 12 1 11 14 0 13 8 10 11 5 9 6 5 186
6 7 1 13 8 6 8 4 7 13       9 2 8 10 9 11 2 6 4 1 13 6 5 9 14 6 176
7 7 10 5 8 6 5 10 7 3 3 13 6       0 14 11 9 8 1 8 3 0 13 9 11 7 170
8 7 10 10 8 6 14 0 13 3 8 9 12 12 2 2       9 11 7 14 7 11 9 9 11 8 204
9 7 10 13 8 14 2 10 1 8 0 4 1 9 10 0 5 5 4       8 13 8 9 1 3 9 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 990   7 7
3 5 990   7 7
4 7 990   7 7
5 9 990   7 7
6 2 990   7 7
7 4 990   7 7
8 6 990   7 7
9 8 990   7 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 10 4
3 5   140 4 10
4 7   140 4 10
5 9   140 4 10
6 2 50   13 1
7 4   140 4 10
8 6 50   13 1
9 8   140 4 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120   14 0
3 5 110   9 5
4 7 110   9 5
5 9   100 1 13
6 2 110   9 5
7 4 110   9 5
8 6   100 1 13
9 8   50 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 6 8
2 2   170 6 8
4 6   170 6 8
5 8   170 6 8
6 1   170 6 8
7 3 110   14 0
8 5   170 6 8
9 7   170 6 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 0 14
2 2   100 2 12
4 6 100   8 6
5 8 100   8 6
6 1 140   12 2
7 3 500   14 0
8 5 50   4 10
9 7 100   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 520   12 2
2 2 510   9 5
4 6 490   6 8
5 8 430   0 14
6 1 1010   14 0
7 3 480   3 11
8 5 480   3 11
9 7 510   9 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   14 0
2 1   130 10 4
3 3   630 4 10
5 7   630 4 10
6 9   630 4 10
7 2   130 10 4
8 4   660 0 14
9 6   130 10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   460 1 13
2 1   400 13 1
3 3   430 7 7
5 7   430 7 7
6 9   400 13 1
7 2   430 7 7
8 4   460 1 13
9 6   430 7 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   11 3
2 1   100 4 10
3 3 100   11 3
5 7 100   11 3
6 9   50 6 8
7 2 100   11 3
8 4   130 1 13
9 6   130 1 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 11 3
2 9 140   14 0
3 2   600 3 11
4 4   660 0 14
6 8   200 6 8
7 1   600 3 11
8 3   130 11 3
9 5   150 8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   1 13
2 9 150   10 4
3 2 380   12 2
4 4 120   8 6
6 8 100   5 9
7 1 500   14 0
8 3 50   1 13
9 5 100   5 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   8 6
2 9 120   13 1
3 2   100 2 12
4 4 90   8 6
6 8   100 2 12
7 1   100 2 12
8 3 120   13 1
9 5 90   8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 5 9
2 8   650 2 12
3 1   180 11 3
4 3   660 0 14
5 5 200   14 0
7 9   630 5 9
8 2   180 11 3
9 4   210 8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 400   12 2
2 8 400   12 2
3 1 400   12 2
4 3 150   4 10
5 5 150   4 10
7 9 150   4 10
8 2 300   8 6
9 4   140 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   6 8
2 8 120   12 2
3 1 50   1 13
4 3 90   6 8
5 5 110   10 4
7 9 130   14 0
8 2 90   6 8
9 4 50   1 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   90 2 12
2 7 110   14 0
3 9 0   9 5
4 2   110 0 14
5 4 0   9 5
6 6   50 4 10
8 1 0   9 5
9 3 0   9 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   13 1
2 7   50 0 14
3 9 170   9 5
4 2 140   2 12
5 4 420   13 1
6 6 150   5 9
8 1 170   9 5
9 3 150   5 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 3 11
2 7   140 3 11
3 9 50   10 4
4 2 50   10 4
5 4 50   10 4
6 6   140 3 11
8 1 100   14 0
9 3   140 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   12 2
2 6 170   12 2
3 8 140   5 9
4 1 140   5 9
5 3 170   12 2
6 5   50 0 14
7 7 140   5 9
9 2 140   5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 3 11
2 6   100 8 6
3 8   170 3 11
4 1   620 0 14
5 3 200   12 2
6 5 400   14 0
7 7   140 6 8
9 2 100   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   180 4 10
2 6   110 10 4
3 8   140 7 7
4 1   140 7 7
5 3   420 1 13
6 5   420 1 13
7 7 50   13 1
9 2 50   13 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   13 1
2 5   600 6 8
3 7   600 6 8
4 9   600 6 8
5 2   600 6 8
6 4   600 6 8
7 6 100   13 1
8 8   630 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   7 7
2 5   130 4 10
3 7 200   11 3
4 9   200 1 13
5 2 300   14 0
6 4 200   11 3
7 6   200 1 13
8 8 100   7 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   460 0 14
2 5   430 3 11
3 7 50   14 0
4 9   400 6 8
5 2   100 12 2
6 4   110 10 4
7 6   130 8 6
8 8   430 3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   14 0
3 6   110 9 5
4 8   120 5 9
5 1   130 1 13
6 3   100 12 2
7 5   110 9 5
8 7   130 1 13
9 9   120 5 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   5 9
3 6 100   5 9
4 8 100   5 9
5 1 100   5 9
6 3 200   13 1
7 5 100   5 9
8 7 100   5 9
9 9 200   13 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   14 0
3 6   430 0 14
4 8   400 3 11
5 1   90 11 3
6 3   300 6 8
7 5   110 8 6
8 7   400 3 11
9 9   90 11 3

Ranking

Results produced on Friday 06 November 09 at 8:58 am