Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 11 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Alan Bell & Tony Cohen148/ 24061.67 30
2 2 Sue & Tony Strawson129/ 24053.75 20
3 4 Marijke Van Der Sluijs & Brenda Stubbs123/ 24051.25 10
4 3 Edna Smith & Susan Oldroyd121/ 24050.42  
5 = 1 Pat Atkinson & Gay Clough107/ 24044.58  
5 = 7 Christine Smith & Diana Forster107/ 24044.58  
7 5 Mike Fenton & Stephen Rafferty105/ 24043.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Fiona & Peter Bennett140/ 24058.33 30
2 5 Alison Posgate & Sos Forster127/ 24052.92 20
3 4 Penny Jennings & Sheila Norris122/ 24050.83 10
4 1 Gill Heseltine & Penny Salter121/ 24050.42  
5 6 Jane Vich & David Part119/ 24049.58  
6 2 Aurora Glynn & Barbara Duffy108/ 24045.00  
7 3 Pat & John Whitworth103/ 24042.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 5 6 0 2 3 0 4 1 1 5 5 6 4 8 9 0 8 8 4 9 10 0 8         1 107
2         2 3 4 10 8 9 1 2 2 10 8 4 10 10 3 10 4 2 3 5 3 2 10 4 2 129
3 1 8 0 10         8 1 9 9 6 4 4 0 6 3 10 4 6 2 9 0 6 2 3 10 3 121
4 7 0 6 7 2 9 10 0         6 4 2 4 6 3 3 4 9 7 9 10 10 2 3 0 4 123
5 10 2 2 3 6 3 7 2 1 5 1 5         2 3 3 4 1 7 6 5 8 8 3 8 5 105
6 4 5 10 7 9 9 7 7 8 5 9 9 10 4 8 9         1 2 3 2 0 8 8 4 6 148
7 7 10 6 3 9 3 2 7 4 9 5 0 0 4 0 4 6 3 3 4         3 8 3 4 7 107


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 5 4 10 4 7 3 8 2 1 9 8 0 6 2 1 4 7 0 6         0 8 7 10 1 121
2 0 8 8 7 8 7 6 0 2 5 1 1 4 6 6 10 4 7 7 6 1 3 1 0         2 108
3         1 1 3 3 2 9 1 1 10 6 10 6 4 7 7 6 1 0 10 2 2 2 7 2 3 103
4 6 5 0 3         6 1 5 10 4 6 8 6 10 2 2 6 9 3 4 5 7 8 0 6 4 122
5 9 2 10 0 1 7 8 3         4 6 2 1 8 7 7 6 6 8 7 5 10 2 2 6 5 127
6 3 0 4 7 8 1 0 10 9 9 5 5         0 0 7 0 9 8 7 8 4 8 7 0 6 119
7 3 10 4 3 8 7 10 6 9 5 9 5 8 0 2 6         4 8 1 10 7 2 7 6 7 140



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   1010 1 9
3 5   1010 1 9
4 7   510 7 3
5 2   490 10 0
6 4   980 4 6
7 6   510 7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   5 5
3 5 650   8 2
4 7 50   0 10
5 2 300   2 8
6 4 620   5 5
7 6 800   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 6 4
3 5   200 0 10
4 7   150 6 4
5 2   170 2 8
6 4   50 10 0
7 6   150 6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   0 10
3 5 200   10 0
4 7 170   7 3
5 2 150   3 7
6 4 170   7 3
7 6 150   3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   2 8
2 2 170   2 8
4 6 170   2 8
5 1 200   6 4
6 3 650   9 1
7 5 650   9 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   600 3 7
2 2   600 3 7
4 6 100   9 1
5 1   600 3 7
6 3 100   9 1
7 5   600 3 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 10
2 2 150   4 6
4 6 180   10 0
5 1 170   7 3
6 3 170   7 3
7 5 140   2 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   4 6
2 2 400   10 0
4 6   50 0 10
5 1 110   2 8
6 3 150   7 3
7 5 150   7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 1 9
2 1 200   8 2
3 3 200   8 2
5 7   150 1 9
6 2 200   8 2
7 4 100   4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 1 9
2 1   100 9 1
3 3   650 1 9
5 7   200 5 5
6 2   200 5 5
7 4   100 9 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   5 5
2 1 50   1 9
3 3 130   9 1
5 7 50   1 9
6 2 130   9 1
7 4 100   5 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   5 5
2 1 200   2 8
3 3 650   9 1
5 7 620   5 5
6 2 650   9 1
7 4   100 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   6 4
2 7 140   2 8
3 2 170   6 4
4 4 170   6 4
6 1 620   10 0
7 3   100 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   430 4 6
2 7   400 10 0
3 2   430 4 6
4 4   430 4 6
6 1   430 4 6
7 3   430 4 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 660   8 2
2 7 660   8 2
3 2 620   4 6
4 4 600   2 8
6 1 660   8 2
7 3 130   0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   630 9 1
2 7   660 4 6
3 2   690 0 10
4 4   660 4 6
6 1   630 9 1
7 3   660 4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 0 10
2 6 420   10 0
3 1   50 6 4
4 3   50 6 4
5 5   100 2 8
7 2   50 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 8 2
2 6 50   10 0
3 1   450 3 7
4 3   450 3 7
5 5   450 3 7
7 2   450 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   8 2
2 6   50 3 7
3 1 420   10 0
4 3   50 3 7
5 5   50 3 7
7 2   50 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 4 6
2 6 200   10 0
3 1   140 4 6
4 3   140 4 6
5 5   140 4 6
7 2   140 4 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   9 1
2 5   170 4 6
3 7   130 6 4
4 2 50   9 1
5 4   420 1 9
6 6   420 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   10 0
2 5   620 2 8
3 7   620 2 8
4 2 100   7 3
5 4 100   7 3
6 6   620 2 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 650   0 10
2 5 680   3 7
3 7 1430   9 1
4 2 1430   9 1
5 4 690   6 4
6 6 680   3 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 8 2
2 5   430 5 5
3 7   490 0 10
4 2 100   10 0
5 4   430 5 5
6 6   460 2 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   120 3 7
3 6   90 6 4
4 1 300   10 0
5 3 100   8 2
6 5   200 0 10
7 7   120 3 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   620 2 8
3 6   620 2 8
4 1   620 2 8
5 3   170 8 2
6 5   170 8 2
7 7   170 8 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 420   10 0
3 6   50 3 7
4 1   50 3 7
5 3   50 3 7
6 5 400   8 2
7 7   50 3 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   420 4 6
3 6 50   10 0
4 1   500 0 10
5 3   100 8 2
6 5   420 4 6
7 7   420 4 6

Ranking

Results produced on Friday 12 February 10 at 8:33 am