Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 12 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 David Part & Tim Linton148/ 24061.67 30
2 7 Janet & John King134/ 24055.83 20
3 6 Irene Machin & Carolyn Rivett126/ 24052.50 10
4 4 Mike Fenton & Stephen Rafferty123/ 24051.25  
5 3 Ursula Henzell & Edna Smith116/ 24048.33  
6 2 Ann Banner & Christine Masters104/ 24043.33  
7 5 Marijke Van Der Sluijs & Brenda Stubbs89/ 24037.08  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 4 Giles Brisbourne & David Grieve145/ 24060.42 25
1 = 7 Helier Murphy & Marjorie Frost145/ 24060.42 25
3 1 Mollie & Ron Summerfield135/ 24056.25 10
4 5 Sos Forster & Penny Jennings117/ 24048.75  
5 2 Barbara Duffy & Aurora Glynn112/ 24046.67  
6 6 Fiona & Peter Bennett102/ 24042.50  
7 3 Margaret Carey & Susan Oldroyd84/ 24035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 0 7 9 6 3 10 3 7 5 7 9 4 6 5 9 2 10 7 1 6 7 5 10         1 148
2         8 9 4 3 7 0 7 4 1 6 0 4 8 4 10 1 3 10 0 7 5 3 0 0 2 104
3 8 8 7 0         7 5 4 9 6 2 5 4 2 4 2 7 3 0 8 2 5 8 3 7 3 116
4 3 4 1 9 10 3 7 8         8 0 5 0 2 4 2 7 10 2 10 7 5 3 3 10 4 123
5 6 4 7 4 2 3 1 3 1 5 1 6         10 0 2 7 0 4 2 0 5 3 10 3 5 89
6 0 10 7 4 2 9 7 10 1 5 1 2 1 6 5 4         8 7 5 4 5 10 6 7 6 126
7 3 4 1 4 2 3 1 3 7 10 10 0 10 10 10 9 6 8 7 7         5 3 8 3 7 134


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 10 3 1 8 7 9 7 3 10 3 6 9 4 5 6 8 6 8 3         5 7 7 0 1 135
2 4 6 3 6 2 1 6 7 9 5 9 8 4 8 5 6 4 2 3 3 0 8 0 3         2 112
3         8 1 3 0 3 5 6 1 0 0 0 1 8 6 8 3 4 3 5 0 5 7 0 7 3 84
4 10 0 3 6         3 0 0 10 2 10 5 10 8 0 3 9 10 6 8 10 5 7 10 10 4 145
5 2 2 3 10 8 7 9 7         6 4 5 1 0 10 8 3 7 0 10 3 5 0 4 3 5 117
6 7 6 9 6 0 7 3 2 3 5 3 1         2 6 0 9 2 3 5 6 5 2 7 3 6 102
7 7 6 9 1 4 7 0 7 9 5 9 4 9 4 10 6         7 10 2 8 5 7 2 7 7 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430   10 0
3 5 150   8 2
4 7   100 3 7
5 2   50 6 4
6 4   110 0 10
7 6   100 3 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 0 10
3 5 100   8 2
4 7 50   4 6
5 2 50   4 6
6 4 250   10 0
7 6 50   4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   7 3
3 5 400   7 3
4 7   50 1 9
5 2 400   7 3
6 4 400   7 3
7 6   50 1 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 9 1
3 5   300 0 10
4 7   110 9 1
5 2   130 4 6
6 4   130 4 6
7 6   130 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 600   6 4
2 2 630   8 2
4 6 660   10 0
5 1   100 2 8
6 3   100 2 8
7 5   100 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   650 3 7
2 2 100   9 1
4 6   650 3 7
5 1   650 3 7
6 3 100   9 1
7 5   650 3 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 10 0
2 2   110 4 6
4 6   100 7 3
5 1   120 1 9
6 3   100 7 3
7 5   120 1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 3 7
2 2   420 3 7
4 6   170 8 2
5 1   420 3 7
6 3 50   10 0
7 5   420 3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 480   7 3
2 1 480   7 3
3 3 480   7 3
5 7 450   1 9
6 2 450   1 9
7 4 480   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   1430 5 5
2 1   1470 0 10
3 3   1430 5 5
5 7   1430 5 5
6 2   1430 5 5
7 4 200   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 400   7 3
2 1 400   7 3
3 3 150   4 6
5 7 130   1 9
6 2 130   1 9
7 4 420   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 9 1
2 1   450 4 6
3 3   170 9 1
5 7   420 6 4
6 2   460 2 8
7 4   480 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   4 6
2 7   100 1 9
3 2 100   6 4
4 4 110   8 2
6 1   100 1 9
7 3 120   10 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   400 6 4
2 7   400 6 4
3 2   430 2 8
4 4   800 0 10
6 1   400 6 4
7 3   150 10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 5 5
2 7   200 0 10
3 2   100 5 5
4 4   100 5 5
6 1   100 5 5
7 3 600   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   9 1
2 7   110 4 6
3 2   110 4 6
4 4   400 0 10
6 1   110 4 6
7 3 110   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 2 8
2 6   50 8 2
3 1   110 2 8
4 3   110 2 8
5 5 140   10 0
7 2   80 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   940 10 0
2 6   1020 4 6
3 1   1020 4 6
4 3   1020 4 6
5 5   1520 0 10
7 2   990 8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 7 3
2 6 500   10 0
3 1   650 2 8
4 3   650 2 8
5 5   650 2 8
7 2   620 7 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   1440 1 9
2 6   1440 1 9
3 1   1430 7 3
4 3   1430 7 3
5 5   1430 7 3
7 2   1430 7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   6 4
2 5   170 3 7
3 7   170 3 7
4 2 300   10 0
5 4   200 0 10
6 6 130   8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   7 3
2 5 200   10 0
3 7   620 0 10
4 2   120 2 8
5 4   110 4 6
6 6 100   7 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 5 5
2 5   620 0 10
3 7   140 8 2
4 2 170   10 0
5 4   200 2 8
6 6   170 5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   10 0
2 5 140   7 3
3 7 50   2 8
4 2 140   7 3
5 4   140 0 10
6 6 110   4 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   650 5 5
3 6   650 5 5
4 1   650 5 5
5 3   650 5 5
6 5   650 5 5
7 7   650 5 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   200 3 7
3 6 620   8 2
4 1   200 3 7
5 3   200 3 7
6 5 690   10 0
7 7   200 3 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   500 0 10
3 6   120 3 7
4 1   120 3 7
5 3 150   10 0
6 5 50   6 4
7 7 100   8 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   150 0 10
3 6   90 7 3
4 1 100   10 0
5 3   120 3 7
6 5   90 7 3
7 7   120 3 7

Ranking

Results produced on Friday 13 November 09 at 8:43 am