Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 21 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Penny Salter & Gill Heseltine133/ 24055.42 25
1 = 7 Fiona & Peter Bennett133/ 24055.42 25
3 2 Ann Banner & Christine Masters132/ 24055.00 10
4 6 Alan Bell & Tony Cohen128/ 24053.33  
5 3 Marijke Van Der Sluijs & Connie Frazer116/ 24048.33  
6 4 Althea Batten & Penny Jennings106/ 24044.17  
7 1 Ursula Henzell & Edna Smith92/ 24038.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sue & Tony Strawson154/ 24064.17 30
2 1 Janet & John King136/ 24056.67 20
3 6 Gay Clough & Barbara Duffy130/ 24054.17 10
4 3 Susan Oldroyd & Ursula Pain119/ 24049.58  
5 7 Irene Machin & Carolyn Rivett118/ 24049.17  
6 2 Pat & John Whitworth101/ 24042.08  
7 5 Janet Gore & Mary Taylor82/ 24034.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 10 2 5 0 7 0 1 0 2 0 6 9 8 8 2 3 2 7 7 0 0 7 0         1 92
2         3 7 7 6 8 8 8 0 4 6 8 9 3 10 3 0 8 10 10 6 1 2 5 0 2 132
3 10 8 5 1         10 4 8 8 6 10 1 6 8 2 0 3 4 2 1 3 7 6 1 2 3 116
4 2 3 10 9 8 7 3 6         0 2 8 2 3 2 3 10 2 6 4 3 1 0 8 4 4 106
5 4 0 8 7 8 2 3 10 4 6 4 3         10 7 7 3 6 4 1 9 7 9 5 6 5 133
6 8 6 0 4 8 0 7 1 4 10 8 10 2 0 4 2         10 8 7 9 7 4 1 8 6 128
7 0 3 5 4 3 7 10 6 4 0 2 3 9 4 1 9 3 7 10 7         7 9 10 10 7 133


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 0 8 5 2 8 7 0 2 2 2 10 8 10 6 8 2 8 10 7         9 10 2 6 1 136
2 6 10 2 3 7 3 3 4 6 0 2 0 4 0 9 4 7 3 0 3 8 4 6 7         2 101
3         2 10 3 9 0 6 2 2 1 6 9 1 7 8 7 0 10 10 3 10 3 1 5 4 3 119
4 2 4 10 6         6 10 8 7 10 8 2 8 7 8 3 3 4 6 9 1 9 8 5 10 4 154
5 0 2 5 9 7 3 0 4         1 2 2 8 0 3 3 7 2 0 0 4 3 6 9 2 5 82
6 10 7 5 6 2 3 7 4 10 8 10 4         7 0 7 10 0 2 3 1 3 4 9 8 6 130
7 8 7 0 1 10 3 10 9 6 4 6 7 6 4 2 1         6 8 9 7 3 1 0 0 7 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   6 4
3 5 200   10 0
4 7   130 2 8
5 2   110 4 6
6 4 150   8 2
7 6   170 0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   10 0
3 5   120 8 2
4 7   180 3 7
5 2   800 0 10
6 4   150 6 4
7 6   180 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 2 8
3 5 90   5 5
4 7 180   10 0
5 2 120   8 2
6 4   650 0 10
7 6 90   5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 50% 50% 5 5
3 5   690 1 9
4 7 100   9 1
5 2   630 7 3
6 4   660 4 6
7 6   660 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 10
2 2   100 3 7
4 6 90   8 2
5 1 90   8 2
6 3 90   8 2
7 5   100 3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   7 3
2 2 110   7 3
4 6 110   7 3
5 1   110 2 8
6 3   130 0 10
7 5 110   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 0 10
2 2 630   7 3
4 6 600   3 7
5 1 600   3 7
6 3 630   7 3
7 5 660   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 1 9
2 2 100   6 4
4 6 100   6 4
5 1 110   10 0
6 3   110 1 9
7 5 100   6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 0 10
2 1 100   8 2
3 3 200   10 0
5 7   140 4 6
6 2   140 4 6
7 4   140 4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   300 2 8
2 1   100 8 2
3 3   170 4 6
5 7   140 6 4
6 2 110   10 0
7 4   620 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   430 0 10
2 1 50   8 2
3 3 50   8 2
5 7   110 4 6
6 2 50   8 2
7 4   420 2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 0   6 4
2 1   200 0 10
3 3 50   8 2
5 7   130 3 7
6 2 90   10 0
7 4   130 3 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   9 1
2 7   150 4 6
3 2   130 6 4
4 4   600 0 10
6 1   200 2 8
7 3 90   9 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   440 8 2
2 7   510 6 4
3 2   420 10 0
4 4   940 2 8
6 1   1010 0 10
7 3   520 4 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 650   8 2
2 7 650   8 2
3 2   200 1 9
4 4 650   8 2
6 1   100 4 6
7 3   200 1 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 2 8
2 7   90 9 1
3 2   120 6 4
4 4   150 2 8
6 1   150 2 8
7 3   90 9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   450 3 7
2 6   450 3 7
3 1   420 8 2
4 3   450 3 7
5 5 50   10 0
7 2   450 3 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   460 2 8
2 6   400 10 0
3 1   460 2 8
4 3   460 2 8
5 5   430 7 3
7 2   430 7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   7 3
2 6 150   3 7
3 1 110   0 10
4 3 150   3 7
5 5 400   7 3
7 2 460   10 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 120   7 3
2 6 90   0 10
3 1 100   3 7
4 3 150   10 0
5 5 100   3 7
7 2 120   7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 0 10
2 5 130   8 2
3 7   100 4 6
4 2   110 2 8
5 4 50   6 4
6 6 140   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   0 10
2 5 460   10 0
3 7 130   2 8
4 2 400   6 4
5 4 140   4 6
6 6 430   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 7 3
2 5   170 10 0
3 7   680 1 9
4 2   650 4 6
5 4   680 1 9
6 6   620 7 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 0 10
2 5 170   6 4
3 7 140   3 7
4 2 140   3 7
5 4 420   9 1
6 6 420   9 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 430   1 9
3 6 460   7 3
4 1 430   1 9
5 3 460   7 3
6 5 460   7 3
7 7 460   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 120   2 8
3 6 150   6 4
4 1 100   0 10
5 3 600   9 1
6 5 130   4 6
7 7 600   9 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 80   5 5
3 6   100 1 9
4 1 160   8 2
5 3 80   5 5
6 5   100 1 9
7 7 200   10 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   110 0 10
3 6   80 2 8
4 1 50   4 6
5 3 100   6 4
6 5 110   8 2
7 7 150   10 0

Ranking

Results produced on Friday 22 January 10 at 9:01 am