Produced by ScoreBridge from www.scorebridge.com - Licensed to Irene Machin

Seer Green Bridge Club

Thursday 26 November 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Stephen Rafferty & Mike Fenton194/ 33657.74 30
2 8 Fiona & Peter Bennett189/ 33656.25 20
3 2 Ann Banner & Christine Masters174/ 33651.79 10
4 3 Liz Pratt & Irene Stanbury166/ 33649.40  
5 6 Alan Bell & Tony Cohen164/ 33648.81  
6 7 Jane Vich & David Part162/ 33648.21  
7 1 Pat Atkinson & Gay Clough150/ 33644.64  
8 5 Janet & John King145/ 33643.15  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sue & Tony Strawson192/ 33657.14 30
2 1 Pauline Maund & Glenda Young191/ 33656.85 20
3 4 Barbara Duffy & Roy Pellow173/ 33651.49 10
4 3 Margaret Carey & Susan Oldroyd170/ 33650.60  
5 7 Alison Posgate & Sos Forster166/ 33649.40  
6 8 Irene Machin & Carolyn Rivett162/ 33648.21  
7 6 Helier Murphy & Marjorie Frost161/ 33647.92  
8 5 Penny Jennings & Rosie Searles129/ 33638.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 3 1 5 12 5 14 2 0 7 14 6 7 9 14 10 1 7 3 11 5 6 1 6 1 150
2 6 3 1 1 0 13 3 14 5 7 10 14 7 9 7 10 7 4 14 14 10 2 7 6 2 174
3 14 0 8 11 9 5 7 8 5 7 2 9 13 1 2 2 7 7 3 11 5 12 12 6 3 166
4 10 11 14 5 3 5 7 8 11 14 2 9 7 14 11 14 1 10 0 5 12 2 7 12 4 194
5 10 8 10 1 6 5 0 8 5 0 6 12 7 12 7 0 7 12 10 5 5 2 7 0 5 145
6 10 6 4 11 3 13 10 0 14 7 12 1 13 1 2 4 7 2 10 5 0 9 14 6 6 164
7 1 11 6 11 14 5 3 8 11 7 8 1 1 4 2 10 13 0 6 5 14 14 1 6 7 162
8 4 14 12 11 9 5 12 8 5 7 2 4 1 6 11 6 13 14 10 0 5 9 7 14 8 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 11 13 13 8 9 11 0 9 7 2 13 1 13 12 4 1 14 14 9 2 5 7 0 1 191
2 4 6 4 13 14 1 4 14 0 7 12 5 13 10 12 0 13 4 4 14 9 8 13 8 2 192
3 8 11 13 3 11 1 7 6 9 7 6 13 7 0 3 8 1 0 11 3 9 12 7 14 3 170
4 4 8 10 3 5 9 11 6 3 0 12 5 13 8 3 4 13 7 4 9 9 12 7 8 4 173
5 0 14 6 3 0 9 7 6 3 7 12 10 7 5 0 14 7 2 0 0 4 5 0 8 5 129
6 13 3 8 9 11 9 2 6 9 7 0 8 7 2 7 4 7 10 4 9 14 2 2 8 6 161
7 4 3 0 3 5 9 0 12 14 14 8 2 7 5 7 10 7 12 11 3 9 0 13 8 7 166
8 10 0 2 9 2 9 14 6 9 7 4 0 1 13 12 12 7 7 8 9 0 12 7 2 8 162



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 1 13
2 3 90   6 8
3 5 150   14 0
4 7 100   10 4
5 2 100   10 4
6 4 100   10 4
7 6   420 1 13
8 8   110 4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 3 11
2 3   130 3 11
3 5   150 0 14
4 7 100   11 3
5 2 50   8 6
6 4   110 6 8
7 6 100   11 3
8 8 170   14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 1 13
2 3   100 1 13
3 5 110   8 6
4 7 800   14 0
5 2 120   10 4
6 4   50 4 10
7 6 100   6 8
8 8 200   12 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 5 9
2 2   170 1 13
3 4 100   11 3
4 6   140 5 9
5 1   170 1 13
6 3 100   11 3
7 5 100   11 3
8 7 100   11 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 620   12 2
2 2   200 0 14
3 4 600   9 5
4 6   100 3 11
5 1 130   6 8
6 3   100 3 11
7 5 630   14 0
8 7 600   9 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 5 9
2 2 100   13 1
3 4   650 5 9
4 6   650 5 9
5 1   650 5 9
6 3 100   13 1
7 5   650 5 9
8 7   650 5 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   14 0
2 1   140 3 11
3 3   120 7 7
4 5   120 7 7
5 8   600 0 14
6 2   110 10 4
7 4   140 3 11
8 6 100   12 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   2 12
2 1 490   14 0
3 3 430   8 6
4 5 430   8 6
5 8 430   8 6
6 2   50 0 14
7 4 430   8 6
8 6 430   8 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   180 0 14
2 1 170   5 9
3 3 170   5 9
4 5 420   11 3
5 8 170   5 9
6 2 450   14 0
7 4 420   11 3
8 6 170   5 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 7 7
2 8   150 7 7
3 2   150 7 7
4 4   110 14 0
5 7   300 0 14
6 1   150 7 7
7 3   150 7 7
8 5   150 7 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   14 0
2 8 110   10 4
3 2   50 2 12
4 4   50 2 12
5 7 50   6 8
6 1 120   12 2
7 3 100   8 6
8 5   50 2 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 6 8
2 8 50   14 0
3 2   130 9 5
4 4   130 9 5
5 7   100 12 2
6 1   400 1 13
7 3   400 1 13
8 5   300 4 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   630 7 7
2 7   630 7 7
3 1   600 13 1
4 3   630 7 7
5 6   630 7 7
6 8   600 13 1
7 2   660 1 13
8 4   660 1 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   9 5
2 7 100   9 5
3 1   110 1 13
4 3 430   14 0
5 6 130   12 2
6 8   110 1 13
7 2   100 4 10
8 4   50 6 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   430 14 0
2 7   460 7 7
3 1   490 2 12
4 3   450 11 3
5 6   460 7 7
6 8   490 2 12
7 2   490 2 12
8 4   450 11 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   10 4
2 6 200   10 4
3 8   110 2 12
4 2 500   14 0
5 5   140 0 14
6 7 100   4 10
7 1 200   10 4
8 3 110   6 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   460 1 13
2 6   430 7 7
3 8   430 7 7
4 2   460 1 13
5 5   430 7 7
6 7   430 7 7
7 1   130 13 1
8 3   130 13 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   7 7
2 6   100 4 10
3 8 50   7 7
4 2 110   10 4
5 5 150   12 2
6 7   400 2 12
7 1   500 0 14
8 3 200   14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   3 11
2 5 510   14 0
3 7 450   3 11
4 1   50 0 14
5 4 480   10 4
6 6 480   10 4
7 8 460   6 8
8 2 480   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   600 11 3
2 5 100   14 0
3 7   600 11 3
4 1   630 5 9
5 4   630 5 9
6 6   630 5 9
7 8   630 5 9
8 2   660 0 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 5 9
2 5   200 10 4
3 7   450 5 9
4 1   150 12 2
5 4   450 5 9
6 6   480 0 14
7 8   100 14 0
8 2   450 5 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   6 8
2 4 170   2 12
3 6 400   12 2
4 8 170   2 12
5 3 170   2 12
6 5 300   9 5
7 7 420   14 0
8 1 300   9 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 1 13
2 4   100 7 7
3 6 120   12 2
4 8   100 7 7
5 3   100 7 7
6 5 300   14 0
7 7   200 1 13
8 1   100 7 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   6 8
2 4 430   6 8
3 6 430   6 8
4 8 460   12 2
5 3 400   0 14
6 5 430   6 8
7 7 430   6 8
8 1 490   14 0

Ranking

Results produced on Friday 27 November 09 at 8:33 am